Bitcoin All-Time High
Bitcoin's all-time high close is $124,753, on October 6, 2025. At $77,171 it is 38.1% below that record, set 390 days ago. It is below its record in all 35 currencies on this page; the closest is the Turkish Lira (−26.0% from a record set on Oct 6, 2025).
Live price, Oct 31, 2026, 06:41 UTC · records are daily closes at 00:00 UTC
Bitcoin's All-Time High in Every Currency
Highest daily close in each currency (US dollar close × that day's exchange rate), today's price and the distance from the record. Closest to a record first.
| Currency | Record close | Date | Today | vs record |
|---|---|---|---|---|
| Turkish Lira TRY | ₺5,202,655 | Oct 6, 2025 | ₺3,852,204 | −26.0% |
| Sri Lankan Rupee LKR | LKR 37,336,112 | Oct 6, 2025 | LKR 25,633,657 | −31.3% |
| Philippine Peso PHP | ₱7,265,587 | Oct 6, 2025 | ₱4,924,604 | −32.2% |
| Indonesian Rupiah IDR | IDR 2,070,455,386 | Oct 6, 2025 | IDR 1,400,690,453 | −32.3% |
| Polish Zloty PLN | PLN 452,590 | Oct 6, 2025 | PLN 303,850 | −32.9% |
| Nepalese Rupee NPR | NPR 1,75,29,253 | Oct 6, 2025 | NPR 1,17,66,464 | −32.9% |
| Moroccan Dirham MAD | MAD 1,136,496 | Oct 6, 2025 | MAD 759,906 | −33.1% |
| Argentine Peso ARS | ARS 178,362,786 | Oct 6, 2025 | ARS 118,812,609 | −33.4% |
| Indian Rupee INR | ₹1,10,68,182 | Oct 6, 2025 | ₹73,53,830 | −33.6% |
| Euro EUR | €106,539 | Oct 6, 2025 | €69,141 | −35.1% |
| Japanese Yen JPY | ¥18,833,821 | Oct 8, 2025 | ¥12,183,950 | −35.3% |
| Thai Baht THB | ฿4,049,467 | Oct 6, 2025 | ฿2,603,313 | −35.7% |
| Swiss Franc CHF | CHF 99,255 | Aug 13, 2025 | CHF 63,752 | −35.8% |
| Bangladeshi Taka BDT | BDT 1,49,94,319 | Oct 6, 2025 | BDT 95,76,377 | −36.1% |
| Mexican Peso MXN | MX$2,296,580 | Aug 13, 2025 | MX$1,453,415 | −36.7% |
| Kenyan Shilling KES | KES 16,030,700 | Oct 6, 2025 | KES 10,023,804 | −37.5% |
| British Pound GBP | £92,516 | Oct 6, 2025 | £57,813 | −37.5% |
| Hong Kong Dollar HKD | HK$970,899 | Oct 6, 2025 | HK$605,493 | −37.6% |
| Bahraini Dinar BHD | BHD 46,707 | Oct 6, 2025 | BHD 29,016 | −37.9% |
| Omani Rial OMR | OMR 47,805 | Oct 6, 2025 | OMR 29,672 | −37.9% |
| Canadian Dollar CAD | CA$173,980 | Oct 6, 2025 | CA$107,953 | −38.0% |
| UAE Dirham AED | AED 458,029 | Oct 6, 2025 | AED 283,412 | −38.1% |
| US Dollar USD | $124,753 | Oct 6, 2025 | $77,171 | −38.1% |
| Brazilian Real BRL | R$669,600 | Jul 14, 2025 | R$413,798 | −38.2% |
| Singapore Dollar SGD | SGD 161,068 | Oct 6, 2025 | SGD 98,847 | −38.6% |
| Peruvian Sol PEN | PEN 436,638 | Aug 13, 2025 | PEN 266,512 | −39.0% |
| Pakistani Rupee PKR | Rs 3,50,61,699 | Oct 6, 2025 | Rs 2,13,45,895 | −39.1% |
| Vietnamese Dong VND | ₫3,285,981,674 | Oct 6, 2025 | ₫1,990,435,629 | −39.4% |
| South African Rand ZAR | ZAR 2,158,077 | Aug 13, 2025 | ZAR 1,282,489 | −40.6% |
| South Korean Won KRW | ₩175,891,089 | Oct 6, 2025 | ₩103,258,588 | −41.3% |
| Australian Dollar AUD | A$188,551 | Oct 6, 2025 | A$109,804 | −41.8% |
| Chinese Yuan CNY | CN¥888,113 | Oct 6, 2025 | CN¥515,263 | −42.0% |
| Ghanaian Cedi GHS | GHS 1,597,213 | Jan 30, 2025 | GHS 899,670 | −43.7% |
| Nigerian Naira NGN | ₦189,074,113 | Aug 13, 2025 | ₦103,890,031 | −45.1% |
| Colombian Peso COP | COP 496,058,983 | Aug 13, 2025 | COP 244,179,096 | −50.8% |
Milestones: First Close Above
| Level | First close above | Close | Days after the previous |
|---|---|---|---|
| $5,000 | Oct 12, 2017 | $5,447 | — |
| $10,000 | Nov 28, 2017 | $10,059 | 47 |
| $20,000 | Dec 16, 2020 | $21,311 | 1,114 |
| $50,000 | Feb 17, 2021 | $52,149 | 63 |
| $75,000 | Nov 6, 2024 | $75,639 | 1,358 |
| $100,000 | Dec 8, 2024 | $101,236 | 32 |
From bitcoin's daily closes since September 17, 2014 ($457.33). Bitcoin first passed $1,000 in late 2013, before this data starts.
Past Records and How Long They Took to Beat
| Record close | Then fell to | Fall | Beaten on | Days |
|---|---|---|---|---|
| $457.33 Sep 17, 2014 | $178.10 Jan 14, 2015 | −61% | Dec 15, 2015 | 454 |
| $19,497 Dec 16, 2017 | $3,237 Dec 15, 2018 | −83% | Nov 30, 2020 | 1,080 |
| $63,503 Apr 13, 2021 | $29,807 Jul 20, 2021 | −53% | Oct 19, 2021 | 189 |
| $67,567 Nov 8, 2021 | $15,787 Nov 21, 2022 | −77% | Mar 4, 2024 | 847 |
| $124,753 Oct 6, 2025 | $58,559 Jun 30, 2026 | −53% | not yet | 390 |
Records followed by a fall of 50% or more before the next record. Days: from the record to the close that beat it (or to today). More on the drawdown from the all-time high page.
Bitcoin's Highest Close Each Year
Each year's highest daily close in US dollars, and how many days that year closed at an all-time high.
| Year | Highest close | Date | Record closes |
|---|---|---|---|
| 2026 YTD | $96,929 | Jan 14, 2026 | none |
| 2025 | $124,753 | Oct 6, 2025 | 14 |
| 2024 | $106,141 | Dec 17, 2024 | 24 |
| 2023 | $44,167 | Dec 8, 2023 | none |
| 2022 | $47,687 | Jan 1, 2022 | none |
| 2021 | $67,567 | Nov 8, 2021 | 22 |
| 2020 | $29,002 | Dec 31, 2020 | 11 |
| 2019 | $13,016 | Jun 26, 2019 | none |
| 2018 | $17,527 | Jan 6, 2018 | none |
| 2017 | $19,497 | Dec 16, 2017 | 80 |
| 2016 | $975.92 | Dec 28, 2016 | 27 |
| 2015 | $465.32 | Dec 15, 2015 | 1 |
| 2014 | $457.33 | Sep 17, 2014 | 1 |
Bitcoin All-Time High FAQ
What is bitcoin's all-time high?
Bitcoin's highest daily close in US dollars is $124,753, on October 6, 2025. Today it trades at $77,171, 38.1% lower. Prices during the day can go higher than the daily close, so an exchange's intraday record may be a little above this figure.
When did bitcoin last hit a record?
Its latest record close was on October 6, 2025, 390 days ago. Bitcoin has closed at a record on 180 days since September 2014.
Why is bitcoin at a record in some currencies but not in dollars?
A local price is the dollar price times the exchange rate. When a currency loses value against the dollar — the Argentine peso, Nigerian naira or Turkish lira, for example — bitcoin's price in that currency rises even if the dollar price does not. Today it is below its record in all 35 currencies on this page; the closest is the Turkish Lira, 26.0% below.
How long has bitcoin taken to get back to its record?
After each bear market it took years: the $457.33 close of Sep 17, 2014 fell 61% and was beaten on Dec 15, 2015, 454 days later; the $19,497 close of Dec 16, 2017 fell 83% and was beaten on Nov 30, 2020, 1,080 days later; the $63,503 close of Apr 13, 2021 fell 53% and was beaten on Oct 19, 2021, 189 days later; the $67,567 close of Nov 8, 2021 fell 77% and was beaten on Mar 4, 2024, 847 days later; the $124,753 close of Oct 6, 2025 fell 53% and has not been beaten yet.
Does a new record mean the price will keep rising?
Not necessarily. Past records were sometimes followed by further gains and sometimes by falls of 75% or more. This page records history; it is not a forecast or investment advice.
Related: drawdown from the high · bitcoin volatility · correlation with stocks, gold and the dollar · bitcoin price by country · price history
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026bitcoinalltimehigh, author = {{Corgano}}, title = {Bitcoin All-Time High}, howpublished = {\url{https://bitcoinprice.corgano.com/bitcoin-all-time-high}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-10-31}}