Bitcoin Price History
Bitcoin closed at $77,444.31 on October 30, 2026, up 16,834% since September 17, 2014 ($457.33). The highest close in this record is $124,752.53 on October 6, 2025.
Bitcoin price on a specific date
Bitcoin price chart
Monthly Bitcoin Reports
Each month's prices, high and low, the move in other currencies and against other assets, the Fed and US data releases, key events and our daily notes.
Bitcoin Prices by Year
Year-end close, range and annual change, US dollars. Click a year for its key events and how bitcoin reacted.
| Year | Open | High | Low | Close | Average | Change |
|---|---|---|---|---|---|---|
| 2026 YTD | $87,508.83 | $96,929.33 | $58,558.86 | $77,444.31 | $73,999.05 | −11.5% |
| 2025 | $93,429.20 | $124,752.53 | $76,271.95 | $87,508.83 | $101,641.92 | −6.3% |
| 2024 | $42,265.19 | $106,140.60 | $39,507.37 | $93,429.20 | $65,964.12 | +121.1% |
| 2023 | $16,547.50 | $44,166.60 | $16,625.08 | $42,265.19 | $28,859.45 | +155.4% |
| 2022 | $46,306.45 | $47,686.81 | $15,787.28 | $16,547.50 | $28,197.75 | −64.3% |
| 2021 | $29,001.72 | $67,566.83 | $29,374.15 | $46,306.45 | $47,436.93 | +59.7% |
| 2020 | $7,193.60 | $29,001.72 | $4,970.79 | $29,001.72 | $11,116.38 | +303.2% |
| 2019 | $3,742.70 | $13,016.23 | $3,399.47 | $7,193.60 | $7,395.25 | +92.2% |
| 2018 | $14,156.40 | $17,527.00 | $3,236.76 | $3,742.70 | $7,572.30 | −73.6% |
| 2017 | $963.74 | $19,497.40 | $777.76 | $14,156.40 | $4,006.03 | +1,368.9% |
| 2016 | $430.57 | $975.92 | $364.33 | $963.74 | $568.49 | +123.8% |
| 2015 | $320.19 | $465.32 | $178.10 | $430.57 | $272.45 | +34.5% |
| 2014 | $457.33 (Sep 17) | $457.33 | $310.74 | $320.19 | $363.69 | −30.0% |
Bitcoin Price History FAQ
What is the highest bitcoin price ever?
The highest daily close in this data (since 2014) is $124,752.53, on October 6, 2025. Intraday highs on individual exchanges were higher.
How much has bitcoin gone up since 2014?
From $457.33 on September 17, 2014 to $77,444.31 on October 30, 2026 — a rise of about 16,834%.
What was the bitcoin price at the end of 2025?
Bitcoin closed 2025 at $87,508.83 (December 31, 2025), −6.3% for the year.
Where can I download historical bitcoin prices?
The full daily series is available as a free CSV file at bitcoinprice.corgano.com/data/bitcoin-price-history.csv, licensed CC BY 4.0 — please link to this site when you use it.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026bitcoinpricehistorysince, author = {{Corgano}}, title = {Bitcoin Price History Since 2014}, howpublished = {\url{https://bitcoinprice.corgano.com/bitcoin-price-history}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-10-31}}