Bitcoin Price in April 2026
In April 2026, bitcoin rose 11.8%, from $68,233.31 at the end of March to $76,304.32 per bitcoin on April 30, 2026. The highest close was $78,657.54 on April 26, 2026, the lowest $66,888.57 on April 2, 2026, and the average over 30 days was $73,740.07. Today's price is 2.1% higher than the April 2026 close.
Bitcoin ended April higher. What usually happens in May after a higher April →
- Bitcoin rose 11.8% in US dollars in April 2026, leaving it down 12.8% for the year to date.
- Measured in other currencies, the change ranged from +7.0% in BRL to +13.6% in TRY, because exchange rates moved too.
- It did better than gold (−0.4%), silver (+0.1%) and US stocks (+10.5%).
- It closed higher on 18 days and lower on 12, with an average daily move of 1.45%.
- At the end of the month it was 38.8% below its highest close since 2014.
- Bitcoin in ounces of gold: 14.7 → 16.5.
- The biggest reaction to a scheduled US release was to the CPI inflation (March 2026) on 10 April: +1.7% that day.
Bitcoin price chart, April 2026
US dollars per bitcoin · daily closeBitcoin in other currencies, April 2026
| Currency | Change in the month |
|---|---|
| TRY | +13.6% |
| INR | +13.4% |
| ARS | +12.7% |
| PKR | +11.3% |
| NGN | +11.0% |
| JPY | +10.7% |
| ZAR | +10.5% |
| EUR | +10.4% |
| CAD | +9.2% |
| GBP | +8.9% |
| AUD | +7.5% |
| BRL | +7.0% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes bitcoin rise more in local terms.
Bitcoin vs other assets, April 2026
| Asset | Change (USD) |
|---|---|
| Bitcoin | +11.8% |
| Gold | −0.4% |
| Silver | +0.1% |
| S&P 500 (with dividends) | +10.5% |
| US inflation (CPI, month) | +0.85% |
| Bitcoin, year to date (end of April) | −12.8% |
| Bitcoin in ounces of gold | 14.7 → 16.5 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
The Fed and US Data in April 2026
Scheduled US releases this month and how bitcoin moved. For Fed decisions the move covers two sessions, because the statement comes after the gold futures settle.
| Date | Release | Result | Bitcoin |
|---|---|---|---|
| Fri 3 Apr | Jobs report (March 2026) | — | +0.1% |
| Fri 10 Apr | CPI inflation (March 2026) | — | +1.7% |
| Wed 29 Apr | Fed rate decision | Rates unchanged (3.50–3.75%) | −0.1% |
Daily Bitcoin Prices, April 2026
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Apr 1Wed | $68,078.55 | −0.23% | ₹63,06,974 | €58,738 |
| Apr 2Thu | $66,888.57 | −1.75% | ₹62,18,871 | €57,952 |
| Apr 3Fri | $66,931.10 | +0.06% | ₹62,22,825 | €57,989 |
| Apr 4Sat | $67,290.52 | +0.54% | ₹62,56,241 | €58,301 |
| Apr 5Sun | $68,981.90 | +2.51% | ₹64,13,316 | €59,931 |
| Apr 6Mon | $68,859.83 | −0.18% | ₹63,91,335 | €59,667 |
| Apr 7Tue | $71,940.70 | +4.47% | ₹66,80,428 | €61,560 |
| Apr 8Wed | $71,123.36 | −1.14% | ₹65,62,894 | €61,003 |
| Apr 9Thu | $71,767.83 | +0.91% | ₹66,36,357 | €61,383 |
| Apr 10Fri | $72,979.05 | +1.69% | ₹67,48,358 | €62,419 |
| Apr 11Sat | $73,054.27 | +0.10% | ₹67,55,314 | €62,483 |
| Apr 12Sun | $70,753.41 | −3.15% | ₹66,86,820 | €60,600 |
| Apr 13Mon | $74,484.64 | +5.27% | ₹70,72,078 | €63,290 |
| Apr 14Tue | $74,181.61 | −0.41% | ₹69,11,159 | €62,869 |
| Apr 15Wed | $74,805.08 | +0.84% | ₹69,85,807 | €63,345 |
| Apr 16Thu | $75,152.13 | +0.46% | ₹69,92,748 | €63,782 |
| Apr 17Fri | $77,126.88 | +2.63% | ₹71,76,494 | €65,458 |
| Apr 18Sat | $75,726.21 | −1.82% | ₹70,46,165 | €64,269 |
| Apr 19Sun | $73,856.35 | −2.47% | ₹68,39,342 | €62,903 |
| Apr 20Mon | $75,872.52 | +2.73% | ₹70,65,523 | €64,385 |
| Apr 21Tue | $76,352.77 | +0.63% | ₹71,48,360 | €65,014 |
| Apr 22Wed | $78,203.10 | +2.42% | ₹73,35,490 | €66,809 |
| Apr 23Thu | $78,268.95 | +0.08% | ₹73,66,118 | €66,990 |
| Apr 24Fri | $77,455.31 | −1.04% | ₹72,89,544 | €66,294 |
| Apr 25Sat | $77,612.02 | +0.20% | ₹73,04,292 | €66,428 |
| Apr 26Sun | $78,657.54 | +1.35% | ₹74,13,497 | €67,189 |
| Apr 27Mon | $77,366.63 | −1.64% | ₹72,92,462 | €65,994 |
| Apr 28Tue | $76,350.67 | −1.31% | ₹72,26,248 | €65,158 |
| Apr 29Wed | $75,776.13 | −0.75% | ₹71,92,413 | €64,849 |
| Apr 30Thu | $76,304.32 | +0.70% | ₹72,30,529 | €65,057 |
How April usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%. Every April since 2014 →
Bitcoin in April 2026: FAQ
What was the price of bitcoin in April 2026?
Bitcoin traded between $66,888.57 and $78,657.54 per bitcoin (daily closes) in April 2026, averaging $73,740.07. It closed the month at $76,304.32.
How much did bitcoin go up in April 2026?
Bitcoin rose 11.8%, from $68,233.31 to $76,304.32. The biggest daily rise was +5.3% on April 13, 2026 and the biggest fall −3.1% on April 12, 2026.
What was the bitcoin price on April 1, 2026?
Bitcoin closed at $68,078.55 per bitcoin on April 1, 2026, the first day of the month. India, ₹ per BTC: ₹63,06,974.
Is April usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%. Past seasonal patterns are not a reliable guide to any single year.
How much did bitcoin change in rupees in April 2026?
Bitcoin rose 13.4% in Indian rupee terms in April 2026, compared with +11.8% in US dollars.
Did bitcoin beat stocks in April 2026?
Yes. Bitcoin was +11.8% for the month, against +10.5% for the S&P 500 with dividends.
How did bitcoin react to the Fed and US data in April 2026?
Of 3 scheduled US releases this month, the biggest move came after the CPI inflation (March 2026) on 10 April: +1.7%. The full list with each reaction is on this page.
Did bitcoin keep up with inflation in April 2026?
US consumer prices (CPI) changed +0.85% in April, so bitcoin's real (inflation-adjusted) change was about +10.9%.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026bitcoinpriceinapril, author = {{Corgano}}, title = {Bitcoin Price in April 2026}, howpublished = {\url{https://bitcoinprice.corgano.com/bitcoin-price-history/2026/april}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-11-01}}