Bitcoin Price in September 2026
In September 2026, bitcoin rose 6.4%, from $78,548.63 at the end of August to $83,553.85 per bitcoin on September 30, 2026. The highest close was $86,602.91 on September 21, 2026, the lowest $75,612.51 on September 15, 2026, and the average over 30 days was $80,473.65. Today's price is 7.5% lower than the September 2026 close.
Bitcoin ended September higher. What usually happens in October after a higher September →
- Bitcoin rose 6.4% in US dollars in September 2026, leaving it down 4.5% for the year to date.
- Measured in other currencies, the change ranged from +3.6% in PKR to +9.9% in AUD, because exchange rates moved too.
- It did better than gold (−6.6%), silver (−9.2%) and US stocks (−0.3%).
- It closed higher on 14 days and lower on 16, with an average daily move of 1.33%.
- At the end of the month it was 33.0% below its highest close since 2014.
- Bitcoin in ounces of gold: 17.5 → 20.0.
- The biggest reaction to a scheduled US release was to the Jobs report (August 2026) on 4 September: −2.0% that day.
Bitcoin price chart, September 2026
US dollars per bitcoin · daily closeBitcoin in other currencies, September 2026
| Currency | Change in the month |
|---|---|
| AUD | +9.9% |
| CAD | +9.3% |
| EUR | +9.1% |
| GBP | +8.7% |
| ZAR | +8.5% |
| TRY | +8.0% |
| ARS | +7.5% |
| INR | +7.3% |
| BRL | +6.3% |
| NGN | +5.5% |
| JPY | +4.9% |
| PKR | +3.6% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes bitcoin rise more in local terms.
Bitcoin vs other assets, September 2026
| Asset | Change (USD) |
|---|---|
| Bitcoin | +6.4% |
| Gold | −6.6% |
| Silver | −9.2% |
| S&P 500 (with dividends) | −0.3% |
| Bitcoin, year to date (end of September) | −4.5% |
| Bitcoin in ounces of gold | 17.5 → 20.0 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
The Fed and US Data in September 2026
Scheduled US releases this month and how bitcoin moved. For Fed decisions the move covers two sessions, because the statement comes after the gold futures settle.
| Date | Release | Result | Bitcoin |
|---|---|---|---|
| Fri 4 Sep | Jobs report (August 2026) | — | −2.0% |
| Fri 11 Sep | CPI inflation (August 2026) | — | +0.8% |
| Wed 16 Sep | Fed rate decision + projections | Raised 25 bp (3.75–4.00%) | +1.0% |
Daily Bitcoin Prices, September 2026
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Sep 1Tue | $77,403.63 | −1.46% | ₹73,49,877 | €66,753 |
| Sep 2Wed | $77,300.48 | −0.13% | ₹73,03,944 | €66,726 |
| Sep 3Thu | $81,271.74 | +5.14% | ₹76,79,765 | €69,894 |
| Sep 4Fri | $79,671.97 | −1.97% | ₹75,28,595 | €68,518 |
| Sep 5Sat | $79,823.87 | +0.19% | ₹75,42,948 | €68,649 |
| Sep 6Sun | $80,350.05 | +0.66% | ₹75,87,479 | €69,181 |
| Sep 7Mon | $79,115.85 | −1.54% | ₹74,75,807 | €68,040 |
| Sep 8Tue | $78,438.58 | −0.86% | ₹74,37,781 | €67,457 |
| Sep 9Wed | $78,259.52 | −0.23% | ₹74,43,404 | €67,272 |
| Sep 10Thu | $76,568.13 | −2.16% | ₹73,27,148 | €65,948 |
| Sep 11Fri | $77,173.80 | +0.79% | ₹73,85,108 | €66,470 |
| Sep 12Sat | $77,270.47 | +0.13% | ₹73,94,359 | €66,553 |
| Sep 13Sun | $76,838.16 | −0.56% | ₹73,02,145 | €66,273 |
| Sep 14Mon | $78,163.38 | +1.72% | ₹74,90,819 | €67,682 |
| Sep 15Tue | $75,612.51 | −3.26% | ₹72,58,249 | €65,533 |
| Sep 16Wed | $76,150.32 | +0.71% | ₹73,20,505 | €66,395 |
| Sep 17Thu | $76,403.77 | +0.33% | ₹73,19,420 | €66,578 |
| Sep 18Fri | $80,901.46 | +5.89% | ₹77,50,295 | €70,498 |
| Sep 19Sat | $81,233.68 | +0.41% | ₹77,82,122 | €70,787 |
| Sep 20Sun | $81,142.61 | −0.11% | ₹77,90,753 | €70,683 |
| Sep 21Mon | $86,602.91 | +6.73% | ₹82,88,938 | €75,544 |
| Sep 22Tue | $86,172.28 | −0.50% | ₹82,45,808 | €75,271 |
| Sep 23Wed | $84,383.01 | −2.08% | ₹80,78,930 | €74,139 |
| Sep 24Thu | $84,379.06 | 0.00% | ₹81,14,000 | €74,178 |
| Sep 25Fri | $84,034.92 | −0.41% | ₹80,80,907 | €73,875 |
| Sep 26Sat | $84,406.45 | +0.44% | ₹81,16,634 | €74,202 |
| Sep 27Sun | $84,458.09 | +0.06% | ₹80,90,096 | €74,230 |
| Sep 28Mon | $83,502.61 | −1.13% | ₹80,14,714 | €73,424 |
| Sep 29Tue | $83,622.43 | +0.14% | ₹80,31,993 | €73,738 |
| Sep 30Wed | $83,553.85 | −0.08% | ₹80,15,079 | €73,761 |
How September usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in September 5 times out of 11, with an average move of −1.8% and a median of −3.1%. Every September since 2014 →
Bitcoin in September 2026: FAQ
What was the price of bitcoin in September 2026?
Bitcoin traded between $75,612.51 and $86,602.91 per bitcoin (daily closes) in September 2026, averaging $80,473.65. It closed the month at $83,553.85.
How much did bitcoin go up in September 2026?
Bitcoin rose 6.4%, from $78,548.63 to $83,553.85. The biggest daily rise was +6.7% on September 21, 2026 and the biggest fall −3.3% on September 15, 2026.
What was the bitcoin price on September 1, 2026?
Bitcoin closed at $77,403.63 per bitcoin on September 1, 2026, the first day of the month. India, ₹ per BTC: ₹73,49,877.
Is September usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in September 5 times out of 11, with an average move of −1.8% and a median of −3.1%. Past seasonal patterns are not a reliable guide to any single year.
How much did bitcoin change in rupees in September 2026?
Bitcoin rose 7.3% in Indian rupee terms in September 2026, compared with +6.4% in US dollars.
Did bitcoin beat stocks in September 2026?
Yes. Bitcoin was +6.4% for the month, against −0.3% for the S&P 500 with dividends.
How did bitcoin react to the Fed and US data in September 2026?
Of 3 scheduled US releases this month, the biggest move came after the Jobs report (August 2026) on 4 September: −2.0%. The full list with each reaction is on this page.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026bitcoinpriceinseptember, author = {{Corgano}}, title = {Bitcoin Price in September 2026}, howpublished = {\url{https://bitcoinprice.corgano.com/bitcoin-price-history/2026/september}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-10-31}}