Bitcoin Price in February 2016
In February 2016, bitcoin rose 18.7%, from $368.77 at the end of January to $437.70 per bitcoin on February 29, 2016. The highest close was $438.80 on February 21, 2016, the lowest $369.95 on February 3, 2016, and the average over 29 days was $404.41. Today's price is 17,693.3% higher than the February 2016 close.
Bitcoin ended February higher. What usually happens in March after a higher February →
- Bitcoin rose 18.7% in US dollars in February 2016, leaving it up 1.7% for the year to date.
- Measured in other currencies, the change ranged from +13.4% in JPY to +33.2% in ARS, because exchange rates moved too.
- It did better than gold (+10.5%), silver (+4.7%) and US stocks (−0.1%).
- It closed higher on 19 days and lower on 10, with an average daily move of 1.46%.
- At the end of the month it was 5.9% below its highest close since 2014.
- Bitcoin in ounces of gold: 0.3 → 0.4.
Bitcoin price chart, February 2016
US dollars per bitcoin · daily closeBitcoin in other currencies, February 2016
| Currency | Change in the month |
|---|---|
| ARS | +33.2% |
| GBP | +23.0% |
| NGN | +20.1% |
| INR | +19.8% |
| PKR | +19.6% |
| TRY | +19.4% |
| EUR | +18.8% |
| ZAR | +18.6% |
| AUD | +18.0% |
| BRL | +15.7% |
| CAD | +14.6% |
| JPY | +13.4% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes bitcoin rise more in local terms.
Bitcoin vs other assets, February 2016
| Asset | Change (USD) |
|---|---|
| Bitcoin | +18.7% |
| Gold | +10.5% |
| Silver | +4.7% |
| S&P 500 (with dividends) | −0.1% |
| US inflation (CPI, month) | +0.08% |
| Bitcoin, year to date (end of February) | +1.7% |
| Bitcoin in ounces of gold | 0.3 → 0.4 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
Daily Bitcoin Prices, February 2016
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Feb 1Mon | $373.06 | +1.16% | ₹25,319 | €344.59 |
| Feb 2Tue | $374.45 | +0.37% | ₹25,418 | €343.63 |
| Feb 3Wed | $369.95 | −1.20% | ₹25,151 | €338.73 |
| Feb 4Thu | $389.59 | +5.31% | ₹26,464 | €351.26 |
| Feb 5Fri | $386.55 | −0.78% | ₹26,117 | €345.15 |
| Feb 6Sat | $376.52 | −2.59% | ₹25,439 | €336.20 |
| Feb 7Sun | $376.62 | +0.03% | ₹25,446 | €336.28 |
| Feb 8Mon | $373.45 | −0.84% | ₹25,320 | €335.09 |
| Feb 9Tue | $376.03 | +0.69% | ₹25,599 | €336.06 |
| Feb 10Wed | $381.65 | +1.49% | ₹25,925 | €338.03 |
| Feb 11Thu | $379.65 | −0.52% | ₹25,776 | €336.53 |
| Feb 12Fri | $384.26 | +1.21% | ₹26,312 | €339.50 |
| Feb 13Sat | $391.86 | +1.98% | ₹26,832 | €346.21 |
| Feb 14Sun | $407.23 | +3.92% | ₹27,885 | €359.79 |
| Feb 15Mon | $400.19 | −1.73% | ₹27,257 | €356.48 |
| Feb 16Tue | $407.49 | +1.82% | ₹27,765 | €364.66 |
| Feb 17Wed | $416.32 | +2.17% | ₹28,521 | €373.48 |
| Feb 18Thu | $422.37 | +1.45% | ₹28,872 | €379.71 |
| Feb 19Fri | $420.79 | −0.38% | ₹28,852 | €378.71 |
| Feb 20Sat | $437.16 | +3.89% | ₹29,975 | €393.45 |
| Feb 21Sun | $438.80 | +0.37% | ₹30,087 | €394.92 |
| Feb 22Mon | $437.75 | −0.24% | ₹30,002 | €393.54 |
| Feb 23Tue | $420.74 | −3.89% | ₹28,852 | €381.52 |
| Feb 24Wed | $424.96 | +1.00% | ₹29,153 | €385.39 |
| Feb 25Thu | $424.54 | −0.10% | ₹29,029 | €385.44 |
| Feb 26Fri | $432.15 | +1.79% | ₹29,731 | €391.96 |
| Feb 27Sat | $432.52 | +0.08% | ₹29,756 | €392.29 |
| Feb 28Sun | $433.50 | +0.23% | ₹29,824 | €393.19 |
| Feb 29Mon | $437.70 | +0.97% | ₹30,083 | €400.67 |
How February usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in February 9 times out of 11, with an average move of +12.5% and a median of +12.2%. Every February since 2014 →
Bitcoin in February 2016: FAQ
What was the price of bitcoin in February 2016?
Bitcoin traded between $369.95 and $438.80 per bitcoin (daily closes) in February 2016, averaging $404.41. It closed the month at $437.70.
How much did bitcoin go up in February 2016?
Bitcoin rose 18.7%, from $368.77 to $437.70. The biggest daily rise was +5.3% on February 4, 2016 and the biggest fall −3.9% on February 23, 2016.
What was the bitcoin price on February 1, 2016?
Bitcoin closed at $373.06 per bitcoin on February 1, 2016, the first day of the month. India, ₹ per BTC: ₹25,319.
Is February usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in February 9 times out of 11, with an average move of +12.5% and a median of +12.2%. Past seasonal patterns are not a reliable guide to any single year.
How much did bitcoin change in rupees in February 2016?
Bitcoin rose 19.8% in Indian rupee terms in February 2016, compared with +18.7% in US dollars.
Did bitcoin beat stocks in February 2016?
Yes. Bitcoin was +18.7% for the month, against −0.1% for the S&P 500 with dividends.
Did bitcoin keep up with inflation in February 2016?
US consumer prices (CPI) changed +0.08% in February, so bitcoin's real (inflation-adjusted) change was about +18.6%.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026bitcoinpriceinfebruary, author = {{Corgano}}, title = {Bitcoin Price in February 2016}, howpublished = {\url{https://bitcoinprice.corgano.com/bitcoin-price-history/2016/february}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-11-01}}