Bitcoin Price in April 2020
In April 2020, bitcoin rose 34.5%, from $6,438.64 at the end of March to $8,658.55 per bitcoin on April 30, 2020. The highest close was $8,801.04 on April 29, 2020, the lowest $6,606.78 on April 1, 2020, and the average over 30 days was $7,224.48. Today's price is 793.2% higher than the April 2020 close.
Bitcoin ended April higher. What usually happens in May after a higher April →
- Bitcoin rose 34.5% in US dollars in April 2020, leaving it up 20.4% for the year to date.
- Measured in other currencies, the change ranged from +27.1% in AUD to +43.9% in NGN, because exchange rates moved too.
- It did better than gold (+6.4%), silver (+5.7%) and US stocks (+12.8%).
- It closed higher on 16 days and lower on 14, with an average daily move of 2.50%.
- At the end of the month it was 55.6% below its highest close since 2014.
- Bitcoin in ounces of gold: 4.1 → 5.1.
Bitcoin price chart, April 2020
US dollars per bitcoin · daily closeBitcoin in other currencies, April 2020
| Currency | Change in the month |
|---|---|
| NGN | +43.9% |
| TRY | +42.1% |
| BRL | +41.8% |
| ZAR | +40.5% |
| ARS | +39.7% |
| EUR | +35.5% |
| INR | +35.2% |
| JPY | +34.2% |
| CAD | +33.3% |
| GBP | +32.6% |
| PKR | +29.9% |
| AUD | +27.1% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes bitcoin rise more in local terms.
Bitcoin vs other assets, April 2020
| Asset | Change (USD) |
|---|---|
| Bitcoin | +34.5% |
| Gold | +6.4% |
| Silver | +5.7% |
| S&P 500 (with dividends) | +12.8% |
| US inflation (CPI, month) | −0.67% |
| Bitcoin, year to date (end of April) | +20.4% |
| Bitcoin in ounces of gold | 4.1 → 5.1 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
Daily Bitcoin Prices, April 2020
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Apr 1Wed | $6,606.78 | +2.61% | ₹5,12,488 | €6,031.33 |
| Apr 2Thu | $6,793.62 | +2.83% | ₹5,24,060 | €6,263.04 |
| Apr 3Fri | $6,733.39 | −0.89% | ₹5,19,413 | €6,207.51 |
| Apr 4Sat | $6,867.53 | +1.99% | ₹5,29,761 | €6,331.17 |
| Apr 5Sun | $6,791.13 | −1.11% | ₹5,17,688 | €6,283.83 |
| Apr 6Mon | $7,271.78 | +7.08% | ₹5,52,400 | €6,730.76 |
| Apr 7Tue | $7,176.41 | −1.31% | ₹5,50,144 | €6,586.51 |
| Apr 8Wed | $7,334.10 | +2.20% | ₹5,57,091 | €6,751.04 |
| Apr 9Thu | $7,302.09 | −0.44% | ₹5,59,705 | €6,682.14 |
| Apr 10Fri | $6,865.49 | −5.98% | ₹5,26,240 | €6,282.61 |
| Apr 11Sat | $6,859.08 | −0.09% | ₹5,25,749 | €6,276.75 |
| Apr 12Sun | $6,971.09 | +1.63% | ₹5,30,964 | €6,376.46 |
| Apr 13Mon | $6,845.04 | −1.81% | ₹5,26,452 | €6,266.63 |
| Apr 14Tue | $6,842.43 | −0.04% | ₹5,19,552 | €6,228.66 |
| Apr 15Wed | $6,642.11 | −2.93% | ₹5,12,854 | €6,090.81 |
| Apr 16Thu | $7,116.80 | +7.15% | ₹5,52,051 | €6,553.86 |
| Apr 17Fri | $7,096.18 | −0.29% | ₹5,50,451 | €6,534.88 |
| Apr 18Sat | $7,257.67 | +2.28% | ₹5,62,977 | €6,683.58 |
| Apr 19Sun | $7,189.42 | −0.94% | ₹5,50,422 | €6,615.71 |
| Apr 20Mon | $6,881.96 | −4.28% | ₹5,31,356 | €6,334.15 |
| Apr 21Tue | $6,880.32 | −0.02% | ₹5,29,574 | €6,337.47 |
| Apr 22Wed | $7,117.21 | +3.44% | ₹5,43,755 | €6,584.13 |
| Apr 23Thu | $7,429.72 | +4.39% | ₹5,67,798 | €6,894.04 |
| Apr 24Fri | $7,550.90 | +1.63% | ₹5,77,059 | €7,006.48 |
| Apr 25Sat | $7,569.94 | +0.25% | ₹5,78,513 | €7,024.14 |
| Apr 26Sun | $7,679.87 | +1.45% | ₹5,85,755 | €7,095.43 |
| Apr 27Mon | $7,795.60 | +1.51% | ₹5,93,918 | €7,201.58 |
| Apr 28Tue | $7,807.06 | +0.15% | ₹5,96,967 | €7,204.35 |
| Apr 29Wed | $8,801.04 | +12.73% | ₹6,62,353 | €8,091.67 |
| Apr 30Thu | $8,658.55 | −1.62% | ₹6,55,626 | €7,910.45 |
How April usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%. Every April since 2014 →
Bitcoin in April 2020: FAQ
What was the price of bitcoin in April 2020?
Bitcoin traded between $6,606.78 and $8,801.04 per bitcoin (daily closes) in April 2020, averaging $7,224.48. It closed the month at $8,658.55.
How much did bitcoin go up in April 2020?
Bitcoin rose 34.5%, from $6,438.64 to $8,658.55. The biggest daily rise was +12.7% on April 29, 2020 and the biggest fall −6.0% on April 10, 2020.
What was the bitcoin price on April 1, 2020?
Bitcoin closed at $6,606.78 per bitcoin on April 1, 2020, the first day of the month. India, ₹ per BTC: ₹5,12,488.
Is April usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%. Past seasonal patterns are not a reliable guide to any single year.
How much did bitcoin change in rupees in April 2020?
Bitcoin rose 35.2% in Indian rupee terms in April 2020, compared with +34.5% in US dollars.
Did bitcoin beat stocks in April 2020?
Yes. Bitcoin was +34.5% for the month, against +12.8% for the S&P 500 with dividends.
Did bitcoin keep up with inflation in April 2020?
US consumer prices (CPI) changed −0.67% in April, so bitcoin's real (inflation-adjusted) change was about +35.4%.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026bitcoinpriceinapril, author = {{Corgano}}, title = {Bitcoin Price in April 2020}, howpublished = {\url{https://bitcoinprice.corgano.com/bitcoin-price-history/2020/april}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-10-31}}