Bitcoin Price in April 2022
In April 2022, bitcoin fell 17.2%, from $45,538.68 at the end of March to $37,714.88 per bitcoin on April 30, 2022. The highest close was $46,622.68 on April 4, 2022, the lowest $37,714.88 on April 30, 2022, and the average over 30 days was $41,435.32. Today's price is 104.9% higher than the April 2022 close.
Bitcoin ended April lower. What usually happens in May after a lower April →
- Bitcoin fell 17.2% in US dollars in April 2022, leaving it down 18.6% for the year to date.
- Measured in other currencies, the change ranged from −17.3% in NGN to −9.3% in ZAR, because exchange rates moved too.
- It did worse than gold (−1.9%), silver (−8.3%) and US stocks (−8.7%).
- It closed higher on 13 days and lower on 17, with an average daily move of 2.07%.
- At the end of the month it was 44.2% below its highest close since 2014.
- Bitcoin in ounces of gold: 23.4 → 19.7.
Bitcoin price chart, April 2022
US dollars per bitcoin · daily closeBitcoin in other currencies, April 2022
| Currency | Change in the month |
|---|---|
| ZAR | −9.3% |
| JPY | −11.0% |
| GBP | −12.6% |
| EUR | −12.7% |
| AUD | −12.7% |
| BRL | −13.7% |
| ARS | −14.1% |
| CAD | −15.2% |
| PKR | −16.2% |
| INR | −16.4% |
| TRY | −16.5% |
| NGN | −17.3% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes bitcoin rise more in local terms.
Bitcoin vs other assets, April 2022
| Asset | Change (USD) |
|---|---|
| Bitcoin | −17.2% |
| Gold | −1.9% |
| Silver | −8.3% |
| S&P 500 (with dividends) | −8.7% |
| US inflation (CPI, month) | +0.56% |
| Bitcoin, year to date (end of April) | −18.6% |
| Bitcoin in ounces of gold | 23.4 → 19.7 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
Daily Bitcoin Prices, April 2022
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Apr 1Fri | $46,281.64 | +1.63% | ₹35,13,203 | €41,802 |
| Apr 2Sat | $45,868.95 | −0.89% | ₹34,81,875 | €41,429 |
| Apr 3Sun | $46,453.57 | +1.27% | ₹35,30,229 | €42,050 |
| Apr 4Mon | $46,622.68 | +0.36% | ₹35,18,986 | €42,478 |
| Apr 5Tue | $45,555.99 | −2.29% | ₹34,37,232 | €41,770 |
| Apr 6Wed | $43,206.74 | −5.16% | ₹32,81,340 | €39,647 |
| Apr 7Thu | $43,503.85 | +0.69% | ₹33,02,516 | €40,041 |
| Apr 8Fri | $42,287.66 | −2.80% | ₹32,10,192 | €38,922 |
| Apr 9Sat | $42,782.14 | +1.17% | ₹32,47,729 | €39,377 |
| Apr 10Sun | $42,207.67 | −1.34% | ₹32,04,292 | €38,776 |
| Apr 11Mon | $39,521.90 | −6.36% | ₹29,97,223 | €36,332 |
| Apr 12Tue | $40,127.18 | +1.53% | ₹30,55,677 | €37,065 |
| Apr 13Wed | $41,166.73 | +2.59% | ₹31,33,682 | €37,779 |
| Apr 14Thu | $39,935.52 | −2.99% | ₹30,47,431 | €36,904 |
| Apr 15Fri | $40,553.46 | +1.55% | ₹30,94,586 | €37,475 |
| Apr 16Sat | $40,424.48 | −0.32% | ₹30,84,744 | €37,356 |
| Apr 17Sun | $39,716.95 | −1.75% | ₹30,31,651 | €36,722 |
| Apr 18Mon | $40,826.21 | +2.79% | ₹31,14,232 | €37,866 |
| Apr 19Tue | $41,502.75 | +1.66% | ₹31,72,694 | €38,448 |
| Apr 20Wed | $41,374.38 | −0.31% | ₹31,55,880 | €38,135 |
| Apr 21Thu | $40,527.36 | −2.05% | ₹30,91,638 | €37,403 |
| Apr 22Fri | $39,740.32 | −1.94% | ₹30,31,598 | €36,676 |
| Apr 23Sat | $39,486.73 | −0.64% | ₹30,12,253 | €36,442 |
| Apr 24Sun | $39,469.29 | −0.04% | ₹30,17,960 | €36,509 |
| Apr 25Mon | $40,458.31 | +2.51% | ₹30,96,185 | €37,760 |
| Apr 26Tue | $38,117.46 | −5.79% | ₹29,27,196 | €35,811 |
| Apr 27Wed | $39,241.12 | +2.95% | ₹30,00,855 | €37,177 |
| Apr 28Thu | $39,773.83 | +1.36% | ₹30,46,238 | €37,865 |
| Apr 29Fri | $38,609.82 | −2.93% | ₹29,57,088 | €36,757 |
| Apr 30Sat | $37,714.88 | −2.32% | ₹28,88,545 | €35,905 |
How April usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%. Every April since 2014 →
Bitcoin in April 2022: FAQ
What was the price of bitcoin in April 2022?
Bitcoin traded between $37,714.88 and $46,622.68 per bitcoin (daily closes) in April 2022, averaging $41,435.32. It closed the month at $37,714.88.
How much did bitcoin go down in April 2022?
Bitcoin fell 17.2%, from $45,538.68 to $37,714.88. The biggest daily rise was +2.9% on April 27, 2022 and the biggest fall −6.4% on April 11, 2022.
What was the bitcoin price on April 1, 2022?
Bitcoin closed at $46,281.64 per bitcoin on April 1, 2022, the first day of the month. India, ₹ per BTC: ₹35,13,203.
Is April usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%. Past seasonal patterns are not a reliable guide to any single year.
How much did bitcoin change in rupees in April 2022?
Bitcoin fell 16.4% in Indian rupee terms in April 2022, compared with −17.2% in US dollars.
Did bitcoin beat stocks in April 2022?
No. Bitcoin was −17.2% for the month, against −8.7% for the S&P 500 with dividends.
Did bitcoin keep up with inflation in April 2022?
US consumer prices (CPI) changed +0.56% in April, so bitcoin's real (inflation-adjusted) change was about −17.6%.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026bitcoinpriceinapril, author = {{Corgano}}, title = {Bitcoin Price in April 2022}, howpublished = {\url{https://bitcoinprice.corgano.com/bitcoin-price-history/2022/april}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-10-31}}