Bitcoin Price in October 2022
In October 2022, bitcoin rose 5.5%, from $19,431.79 at the end of September to $20,495.77 per bitcoin on October 31, 2022. The highest close was $20,818.48 on October 29, 2022, the lowest $19,044.11 on October 2, 2022, and the average over 31 days was $19,650.53. Today's price is 281.0% higher than the October 2022 close.
Bitcoin ended October higher. What usually happens in November after a higher October →
- Bitcoin rose 5.5% in US dollars in October 2022, leaving it down 55.7% for the year to date.
- Measured in other currencies, the change ranged from +0.7% in PKR to +12.0% in ARS, because exchange rates moved too.
- It did better than gold (−1.9%) and silver (+3.8%), and worse than US stocks (+8.1%).
- It closed higher on 14 days and lower on 17, with an average daily move of 1.34%.
- At the end of the month it was 69.7% below its highest close since 2014.
- Bitcoin in ounces of gold: 11.6 → 12.5.
Bitcoin price chart, October 2022
US dollars per bitcoin · daily closeBitcoin in other currencies, October 2022
| Currency | Change in the month |
|---|---|
| ARS | +12.0% |
| JPY | +7.9% |
| AUD | +7.3% |
| NGN | +6.9% |
| INR | +6.5% |
| ZAR | +6.4% |
| TRY | +5.9% |
| CAD | +5.0% |
| EUR | +4.1% |
| BRL | +3.4% |
| GBP | +1.6% |
| PKR | +0.7% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes bitcoin rise more in local terms.
Bitcoin vs other assets, October 2022
| Asset | Change (USD) |
|---|---|
| Bitcoin | +5.5% |
| Gold | −1.9% |
| Silver | +3.8% |
| S&P 500 (with dividends) | +8.1% |
| US inflation (CPI, month) | +0.41% |
| Bitcoin, year to date (end of October) | −55.7% |
| Bitcoin in ounces of gold | 11.6 → 12.5 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
Daily Bitcoin Prices, October 2022
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Oct 1Sat | $19,312.10 | −0.62% | ₹15,73,561 | €19,646 |
| Oct 2Sun | $19,044.11 | −1.39% | ₹15,52,500 | €19,448 |
| Oct 3Mon | $19,623.58 | +3.04% | ₹15,99,224 | €19,959 |
| Oct 4Tue | $20,336.84 | +3.63% | ₹16,56,751 | €20,369 |
| Oct 5Wed | $20,160.72 | −0.87% | ₹16,46,098 | €20,342 |
| Oct 6Thu | $19,955.44 | −1.02% | ₹16,43,311 | €20,386 |
| Oct 7Fri | $19,546.85 | −2.05% | ₹16,09,664 | €19,969 |
| Oct 8Sat | $19,416.57 | −0.67% | ₹15,98,935 | €19,836 |
| Oct 9Sun | $19,446.43 | +0.15% | ₹16,10,792 | €19,975 |
| Oct 10Mon | $19,141.48 | −1.57% | ₹15,77,655 | €19,714 |
| Oct 11Tue | $19,051.42 | −0.47% | ₹15,67,434 | €19,640 |
| Oct 12Wed | $19,157.45 | +0.56% | ₹15,74,742 | €19,734 |
| Oct 13Thu | $19,382.90 | +1.18% | ₹15,93,122 | €19,877 |
| Oct 14Fri | $19,185.66 | −1.02% | ₹15,76,909 | €19,675 |
| Oct 15Sat | $19,067.63 | −0.62% | ₹15,67,209 | €19,554 |
| Oct 16Sun | $19,268.09 | +1.05% | ₹15,87,938 | €19,784 |
| Oct 17Mon | $19,550.76 | +1.47% | ₹16,06,969 | €19,856 |
| Oct 18Tue | $19,334.42 | −1.11% | ₹15,90,959 | €19,601 |
| Oct 19Wed | $19,139.54 | −1.01% | ₹15,88,524 | €19,597 |
| Oct 20Thu | $19,053.74 | −0.45% | ₹15,78,139 | €19,484 |
| Oct 21Fri | $19,172.47 | +0.62% | ₹15,87,973 | €19,606 |
| Oct 22Sat | $19,208.19 | +0.19% | ₹15,90,932 | €19,642 |
| Oct 23Sun | $19,567.01 | +1.87% | ₹16,15,086 | €19,845 |
| Oct 24Mon | $19,345.57 | −1.13% | ₹16,01,069 | €19,568 |
| Oct 25Tue | $20,095.86 | +3.88% | ₹16,56,809 | €20,168 |
| Oct 26Wed | $20,770.44 | +3.36% | ₹17,04,206 | €20,581 |
| Oct 27Thu | $20,285.84 | −2.33% | ₹16,72,415 | €20,351 |
| Oct 28Fri | $20,595.35 | +1.53% | ₹16,97,932 | €20,661 |
| Oct 29Sat | $20,818.48 | +1.08% | ₹17,16,327 | €20,885 |
| Oct 30Sun | $20,635.60 | −0.88% | ₹17,01,251 | €20,702 |
| Oct 31Mon | $20,495.77 | −0.68% | ₹16,85,556 | €20,588 |
How October usually goes for bitcoin
In the 12 years from 2014 to 2025, bitcoin rose in October 9 times out of 12, with an average move of +16.6% and a median of +12.9%. Every October since 2014 →
Bitcoin in October 2022: FAQ
What was the price of bitcoin in October 2022?
Bitcoin traded between $19,044.11 and $20,818.48 per bitcoin (daily closes) in October 2022, averaging $19,650.53. It closed the month at $20,495.77.
How much did bitcoin go up in October 2022?
Bitcoin rose 5.5%, from $19,431.79 to $20,495.77. The biggest daily rise was +3.9% on October 25, 2022 and the biggest fall −2.3% on October 27, 2022.
What was the bitcoin price on October 1, 2022?
Bitcoin closed at $19,312.10 per bitcoin on October 1, 2022, the first day of the month. India, ₹ per BTC: ₹15,73,561.
Is October usually a good month for bitcoin?
In the 12 years from 2014 to 2025, bitcoin rose in October 9 times out of 12, with an average move of +16.6% and a median of +12.9%. Past seasonal patterns are not a reliable guide to any single year.
How much did bitcoin change in rupees in October 2022?
Bitcoin rose 6.5% in Indian rupee terms in October 2022, compared with +5.5% in US dollars.
Did bitcoin beat stocks in October 2022?
No. Bitcoin was +5.5% for the month, against +8.1% for the S&P 500 with dividends.
Did bitcoin keep up with inflation in October 2022?
US consumer prices (CPI) changed +0.41% in October, so bitcoin's real (inflation-adjusted) change was about +5.0%.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026bitcoinpriceinoctober, author = {{Corgano}}, title = {Bitcoin Price in October 2022}, howpublished = {\url{https://bitcoinprice.corgano.com/bitcoin-price-history/2022/october}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-11-01}}