Bitcoin Price in January 2023
In January 2023, bitcoin rose 39.8%, from $16,547.50 at the end of December to $23,139.28 per bitcoin on January 31, 2023. The highest close was $23,774.57 on January 29, 2023, the lowest $16,625.08 on January 1, 2023, and the average over 31 days was $20,250.72. Today's price is 233.9% higher than the January 2023 close.
Bitcoin ended January higher. What usually happens in February after a higher January →
- Bitcoin rose 39.8% in US dollars in January 2023.
- Measured in other currencies, the change ranged from +34.0% in AUD to +66.4% in PKR, because exchange rates moved too.
- It did better than gold (+5.7%), silver (−0.5%) and US stocks (+6.3%).
- It closed higher on 21 days and lower on 10, with an average daily move of 1.69%.
- At the end of the month it was 65.8% below its highest close since 2014.
- Bitcoin in ounces of gold: 9.1 → 12.0.
- The biggest reaction to a scheduled US release was to the CPI inflation (December 2022) on 12 January: +5.2% that day.
Bitcoin price chart, January 2023
US dollars per bitcoin · daily closeBitcoin in other currencies, January 2023
| Currency | Change in the month |
|---|---|
| PKR | +66.4% |
| ARS | +47.5% |
| NGN | +43.8% |
| ZAR | +43.6% |
| TRY | +40.6% |
| CAD | +38.1% |
| INR | +37.7% |
| EUR | +37.4% |
| JPY | +37.3% |
| GBP | +36.5% |
| BRL | +35.3% |
| AUD | +34.0% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes bitcoin rise more in local terms.
Bitcoin vs other assets, January 2023
| Asset | Change (USD) |
|---|---|
| Bitcoin | +39.8% |
| Gold | +5.7% |
| Silver | −0.5% |
| S&P 500 (with dividends) | +6.3% |
| US inflation (CPI, month) | +0.80% |
| Bitcoin in ounces of gold | 9.1 → 12.0 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
The Fed and US Data in January 2023
Scheduled US releases this month and how bitcoin moved. For Fed decisions the move covers two sessions, because the statement comes after the gold futures settle.
| Date | Release | Result | Bitcoin |
|---|---|---|---|
| Fri 6 Jan | Jobs report (December 2022) | — | +0.7% |
| Thu 12 Jan | CPI inflation (December 2022) | — | +5.2% |
Daily Bitcoin Prices, January 2023
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Jan 1Sun | $16,625.08 | +0.47% | ₹13,77,140 | €15,594 |
| Jan 2Mon | $16,688.47 | +0.38% | ₹13,80,968 | €15,582 |
| Jan 3Tue | $16,679.86 | −0.05% | ₹13,79,524 | €15,621 |
| Jan 4Wed | $16,863.24 | +1.10% | ₹13,96,035 | €15,988 |
| Jan 5Thu | $16,836.74 | −0.16% | ₹13,91,834 | €15,874 |
| Jan 6Fri | $16,951.97 | +0.68% | ₹14,00,999 | €16,111 |
| Jan 7Sat | $16,955.08 | +0.02% | ₹14,01,256 | €16,114 |
| Jan 8Sun | $17,091.14 | +0.80% | ₹14,12,501 | €16,243 |
| Jan 9Mon | $17,196.55 | +0.62% | ₹14,14,819 | €16,137 |
| Jan 10Tue | $17,446.29 | +1.45% | ₹14,33,738 | €16,255 |
| Jan 11Wed | $17,934.90 | +2.80% | ₹14,64,158 | €16,701 |
| Jan 12Thu | $18,869.59 | +5.21% | ₹15,40,358 | €17,526 |
| Jan 13Fri | $19,909.57 | +5.51% | ₹16,14,977 | €18,333 |
| Jan 14Sat | $20,976.30 | +5.36% | ₹17,01,505 | €19,315 |
| Jan 15Sun | $20,880.80 | −0.46% | ₹16,93,759 | €19,227 |
| Jan 16Mon | $21,169.63 | +1.38% | ₹17,20,625 | €19,557 |
| Jan 17Tue | $21,161.52 | −0.04% | ₹17,27,893 | €19,538 |
| Jan 18Wed | $20,688.78 | −2.23% | ₹16,86,663 | €19,168 |
| Jan 19Thu | $21,086.79 | +1.92% | ₹17,17,224 | €19,528 |
| Jan 20Fri | $22,676.55 | +7.54% | ₹18,42,239 | €20,930 |
| Jan 21Sat | $22,777.63 | +0.45% | ₹18,50,450 | €21,024 |
| Jan 22Sun | $22,720.42 | −0.25% | ₹18,45,802 | €20,971 |
| Jan 23Mon | $22,934.43 | +0.94% | ₹18,57,139 | €21,109 |
| Jan 24Tue | $22,636.47 | −1.30% | ₹18,44,601 | €20,816 |
| Jan 25Wed | $23,117.86 | +2.13% | ₹18,86,461 | €21,231 |
| Jan 26Thu | $23,032.78 | −0.37% | ₹18,77,234 | €21,089 |
| Jan 27Fri | $23,078.73 | +0.20% | ₹18,79,649 | €21,184 |
| Jan 28Sat | $23,031.09 | −0.21% | ₹18,75,769 | €21,140 |
| Jan 29Sun | $23,774.57 | +3.23% | ₹19,36,322 | €21,823 |
| Jan 30Mon | $22,840.14 | −3.93% | ₹18,61,654 | €21,008 |
| Jan 31Tue | $23,139.28 | +1.31% | ₹18,87,700 | €21,325 |
How January usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in January 6 times out of 11, with an average move of −0.3% and a median of +0.7%. Every January since 2014 →
Bitcoin in January 2023: FAQ
What was the price of bitcoin in January 2023?
Bitcoin traded between $16,625.08 and $23,774.57 per bitcoin (daily closes) in January 2023, averaging $20,250.72. It closed the month at $23,139.28.
How much did bitcoin go up in January 2023?
Bitcoin rose 39.8%, from $16,547.50 to $23,139.28. The biggest daily rise was +7.5% on January 20, 2023 and the biggest fall −3.9% on January 30, 2023.
What was the bitcoin price on January 1, 2023?
Bitcoin closed at $16,625.08 per bitcoin on January 1, 2023, the first day of the month. India, ₹ per BTC: ₹13,77,140.
Is January usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in January 6 times out of 11, with an average move of −0.3% and a median of +0.7%. Past seasonal patterns are not a reliable guide to any single year.
How much did bitcoin change in rupees in January 2023?
Bitcoin rose 37.7% in Indian rupee terms in January 2023, compared with +39.8% in US dollars.
Did bitcoin beat stocks in January 2023?
Yes. Bitcoin was +39.8% for the month, against +6.3% for the S&P 500 with dividends.
How did bitcoin react to the Fed and US data in January 2023?
Of 2 scheduled US releases this month, the biggest move came after the CPI inflation (December 2022) on 12 January: +5.2%. The full list with each reaction is on this page.
Did bitcoin keep up with inflation in January 2023?
US consumer prices (CPI) changed +0.80% in January, so bitcoin's real (inflation-adjusted) change was about +38.7%.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026bitcoinpriceinjanuary, author = {{Corgano}}, title = {Bitcoin Price in January 2023}, howpublished = {\url{https://bitcoinprice.corgano.com/bitcoin-price-history/2023/january}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-10-31}}