Bitcoin Price in September 2023
In September 2023, bitcoin rose 4.0%, from $25,931.47 at the end of August to $26,967.92 per bitcoin on September 30, 2023. The highest close was $27,211.12 on September 19, 2023, the lowest $25,162.65 on September 11, 2023, and the average over 30 days was $26,306.14. Today's price is 186.8% higher than the September 2023 close.
Bitcoin ended September higher. What usually happens in October after a higher September →
- Bitcoin rose 4.0% in US dollars in September 2023, leaving it up 63.0% for the year to date.
- Measured in other currencies, the change ranged from −2.0% in PKR to +8.0% in GBP, because exchange rates moved too.
- It did better than gold (−5.1%), silver (−9.1%) and US stocks (−4.8%).
- It closed higher on 14 days and lower on 16, with an average daily move of 0.81%.
- At the end of the month it was 60.1% below its highest close since 2014.
- Bitcoin in ounces of gold: 13.2 → 14.5.
- The biggest reaction to a scheduled US release was to the Fed rate decision and projections on 20 September: −2.4% over two sessions.
Bitcoin price chart, September 2023
US dollars per bitcoin · daily closeBitcoin in other currencies, September 2023
| Currency | Change in the month |
|---|---|
| GBP | +8.0% |
| TRY | +7.0% |
| EUR | +6.8% |
| JPY | +6.8% |
| BRL | +5.7% |
| AUD | +5.0% |
| ZAR | +4.8% |
| INR | +4.6% |
| NGN | +4.6% |
| ARS | +4.0% |
| CAD | +3.9% |
| PKR | −2.0% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes bitcoin rise more in local terms.
Bitcoin vs other assets, September 2023
| Asset | Change (USD) |
|---|---|
| Bitcoin | +4.0% |
| Gold | −5.1% |
| Silver | −9.1% |
| S&P 500 (with dividends) | −4.8% |
| US inflation (CPI, month) | +0.25% |
| Bitcoin, year to date (end of September) | +63.0% |
| Bitcoin in ounces of gold | 13.2 → 14.5 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
The Fed and US Data in September 2023
Scheduled US releases this month and how bitcoin moved. For Fed decisions the move covers two sessions, because the statement comes after the gold futures settle.
| Date | Release | Result | Bitcoin |
|---|---|---|---|
| Fri 1 Sep | Jobs report (August 2023) | — | −0.5% |
| Wed 13 Sep | CPI inflation (August 2023) | — | +1.5% |
| Wed 20 Sep | Fed rate decision + projections | Rates unchanged (5.25–5.50%) | −2.4% |
Daily Bitcoin Prices, September 2023
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Sep 1Fri | $25,800.72 | −0.50% | ₹21,33,266 | €23,793 |
| Sep 2Sat | $25,868.80 | +0.26% | ₹21,38,894 | €23,856 |
| Sep 3Sun | $25,969.57 | +0.39% | ₹21,47,605 | €24,100 |
| Sep 4Mon | $25,812.42 | −0.61% | ₹21,35,580 | €23,913 |
| Sep 5Tue | $25,779.98 | −0.13% | ₹21,41,958 | €24,035 |
| Sep 6Wed | $25,753.24 | −0.10% | ₹21,44,147 | €24,015 |
| Sep 7Thu | $26,240.20 | +1.89% | ₹21,84,273 | €24,529 |
| Sep 8Fri | $25,905.65 | −1.27% | ₹21,56,426 | €24,217 |
| Sep 9Sat | $25,895.68 | −0.04% | ₹21,55,595 | €24,207 |
| Sep 10Sun | $25,832.23 | −0.25% | ₹21,44,883 | €24,101 |
| Sep 11Mon | $25,162.65 | −2.59% | ₹20,87,074 | €23,406 |
| Sep 12Tue | $25,833.34 | +2.67% | ₹21,40,112 | €24,022 |
| Sep 13Wed | $26,228.32 | +1.53% | ₹21,75,293 | €24,434 |
| Sep 14Thu | $26,539.67 | +1.19% | ₹22,03,544 | €24,950 |
| Sep 15Fri | $26,608.69 | +0.26% | ₹22,09,275 | €25,015 |
| Sep 16Sat | $26,568.28 | −0.15% | ₹22,05,919 | €24,977 |
| Sep 17Sun | $26,534.19 | −0.13% | ₹22,04,614 | €24,873 |
| Sep 18Mon | $26,754.28 | +0.83% | ₹22,27,425 | €25,021 |
| Sep 19Tue | $27,211.12 | +1.71% | ₹22,63,829 | €25,475 |
| Sep 20Wed | $27,132.01 | −0.29% | ₹22,54,317 | €25,469 |
| Sep 21Thu | $26,567.63 | −2.08% | ₹22,02,226 | €24,920 |
| Sep 22Fri | $26,579.57 | +0.04% | ₹22,03,215 | €24,932 |
| Sep 23Sat | $26,579.39 | 0.00% | ₹22,03,200 | €24,931 |
| Sep 24Sun | $26,256.83 | −1.21% | ₹21,78,655 | €24,658 |
| Sep 25Mon | $26,298.48 | +0.16% | ₹21,83,518 | €24,828 |
| Sep 26Tue | $26,217.25 | −0.31% | ₹21,83,863 | €24,804 |
| Sep 27Wed | $26,352.72 | +0.52% | ₹21,93,144 | €25,085 |
| Sep 28Thu | $27,021.55 | +2.54% | ₹22,48,004 | €25,581 |
| Sep 29Fri | $26,911.72 | −0.41% | ₹22,38,867 | €25,477 |
| Sep 30Sat | $26,967.92 | +0.21% | ₹22,43,542 | €25,531 |
How September usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in September 5 times out of 11, with an average move of −1.8% and a median of −3.1%. Every September since 2014 →
Bitcoin in September 2023: FAQ
What was the price of bitcoin in September 2023?
Bitcoin traded between $25,162.65 and $27,211.12 per bitcoin (daily closes) in September 2023, averaging $26,306.14. It closed the month at $26,967.92.
How much did bitcoin go up in September 2023?
Bitcoin rose 4.0%, from $25,931.47 to $26,967.92. The biggest daily rise was +2.7% on September 12, 2023 and the biggest fall −2.6% on September 11, 2023.
What was the bitcoin price on September 1, 2023?
Bitcoin closed at $25,800.72 per bitcoin on September 1, 2023, the first day of the month. India, ₹ per BTC: ₹21,33,266.
Is September usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in September 5 times out of 11, with an average move of −1.8% and a median of −3.1%. Past seasonal patterns are not a reliable guide to any single year.
How much did bitcoin change in rupees in September 2023?
Bitcoin rose 4.6% in Indian rupee terms in September 2023, compared with +4.0% in US dollars.
Did bitcoin beat stocks in September 2023?
Yes. Bitcoin was +4.0% for the month, against −4.8% for the S&P 500 with dividends.
How did bitcoin react to the Fed and US data in September 2023?
Of 3 scheduled US releases this month, the biggest move came after the Fed rate decision + projections on 20 September: −2.4%. The full list with each reaction is on this page.
Did bitcoin keep up with inflation in September 2023?
US consumer prices (CPI) changed +0.25% in September, so bitcoin's real (inflation-adjusted) change was about +3.7%.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026bitcoinpriceinseptember, author = {{Corgano}}, title = {Bitcoin Price in September 2023}, howpublished = {\url{https://bitcoinprice.corgano.com/bitcoin-price-history/2023/september}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-10-31}}