Bitcoin Price in April 2024
In April 2024, bitcoin fell 15.0%, from $71,333.65 at the end of March to $60,636.86 per bitcoin on April 30, 2024. The highest close was $71,631.36 on April 8, 2024, the lowest $60,636.86 on April 30, 2024, and the average over 30 days was $65,882.38. Today's price is 27.4% higher than the April 2024 close.
Bitcoin ended April lower. What usually happens in May after a lower April →
- Bitcoin fell 15.0% in US dollars in April 2024, leaving it up 43.5% for the year to date.
- Measured in other currencies, the change ranged from −15.3% in ZAR to −9.4% in NGN, because exchange rates moved too.
- It did worse than gold (+3.9%), silver (+6.4%) and US stocks (−4.1%).
- It closed higher on 14 days and lower on 16, with an average daily move of 2.25%.
- At the end of the month it was 17.0% below its highest close since 2014.
- Bitcoin in ounces of gold: 32.2 → 26.3.
- The biggest reaction to a scheduled US release was to the CPI inflation (March 2024) on 10 April: +2.1% that day.
Bitcoin price chart, April 2024
US dollars per bitcoin · daily closeBitcoin in other currencies, April 2024
| Currency | Change in the month |
|---|---|
| NGN | −9.4% |
| JPY | −11.4% |
| BRL | −11.9% |
| ARS | −13.0% |
| CAD | −13.4% |
| EUR | −14.0% |
| GBP | −14.0% |
| AUD | −14.3% |
| PKR | −14.4% |
| INR | −14.9% |
| TRY | −15.0% |
| ZAR | −15.3% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes bitcoin rise more in local terms.
Bitcoin vs other assets, April 2024
| Asset | Change (USD) |
|---|---|
| Bitcoin | −15.0% |
| Gold | +3.9% |
| Silver | +6.4% |
| S&P 500 (with dividends) | −4.1% |
| US inflation (CPI, month) | +0.39% |
| Bitcoin, year to date (end of April) | +43.5% |
| Bitcoin in ounces of gold | 32.2 → 26.3 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
The Fed and US Data in April 2024
Scheduled US releases this month and how bitcoin moved. For Fed decisions the move covers two sessions, because the statement comes after the gold futures settle.
| Date | Release | Result | Bitcoin |
|---|---|---|---|
| Fri 5 Apr | Jobs report (March 2024) | — | −1.0% |
| Wed 10 Apr | CPI inflation (March 2024) | — | +2.1% |
Daily Bitcoin Prices, April 2024
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Apr 1Mon | $69,702.15 | −2.29% | ₹58,13,835 | €64,914 |
| Apr 2Tue | $65,446.97 | −6.10% | ₹54,55,025 | €60,774 |
| Apr 3Wed | $65,980.81 | +0.82% | ₹55,01,038 | €60,874 |
| Apr 4Thu | $68,508.84 | +3.83% | ₹57,18,968 | €63,220 |
| Apr 5Fri | $67,837.64 | −0.98% | ₹56,62,937 | €62,601 |
| Apr 6Sat | $68,896.11 | +1.56% | ₹57,51,296 | €63,577 |
| Apr 7Sun | $69,362.55 | +0.68% | ₹57,77,679 | €64,042 |
| Apr 8Mon | $71,631.36 | +3.27% | ₹59,64,715 | €65,937 |
| Apr 9Tue | $69,139.02 | −3.48% | ₹57,54,046 | €63,670 |
| Apr 10Wed | $70,587.88 | +2.10% | ₹58,87,926 | €65,710 |
| Apr 11Thu | $70,060.61 | −0.75% | ₹58,39,503 | €65,311 |
| Apr 12Fri | $67,195.87 | −4.09% | ₹56,00,728 | €62,640 |
| Apr 13Sat | $63,821.47 | −5.02% | ₹53,19,475 | €59,494 |
| Apr 14Sun | $65,738.73 | +3.00% | ₹54,96,487 | €61,729 |
| Apr 15Mon | $63,426.21 | −3.52% | ₹52,96,469 | €59,690 |
| Apr 16Tue | $63,811.86 | +0.61% | ₹53,38,979 | €60,079 |
| Apr 17Wed | $61,276.69 | −3.97% | ₹51,22,474 | €57,435 |
| Apr 18Thu | $63,512.75 | +3.65% | ₹53,06,173 | €59,670 |
| Apr 19Fri | $63,843.57 | +0.52% | ₹53,33,811 | €59,981 |
| Apr 20Sat | $64,994.44 | +1.80% | ₹54,29,961 | €61,062 |
| Apr 21Sun | $64,926.64 | −0.10% | ₹54,13,928 | €60,914 |
| Apr 22Mon | $66,837.68 | +2.94% | ₹55,73,340 | €62,734 |
| Apr 23Tue | $66,407.27 | −0.64% | ₹55,30,617 | €62,038 |
| Apr 24Wed | $64,276.90 | −3.21% | ₹53,56,875 | €60,073 |
| Apr 25Thu | $64,481.71 | +0.32% | ₹53,71,442 | €60,097 |
| Apr 26Fri | $63,755.32 | −1.13% | ₹53,10,933 | €59,420 |
| Apr 27Sat | $63,419.14 | −0.53% | ₹52,82,929 | €59,107 |
| Apr 28Sun | $63,113.23 | −0.48% | ₹52,63,789 | €58,948 |
| Apr 29Mon | $63,841.12 | +1.15% | ₹53,27,612 | €59,577 |
| Apr 30Tue | $60,636.86 | −5.02% | ₹50,63,080 | €56,847 |
How April usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%. Every April since 2014 →
Bitcoin in April 2024: FAQ
What was the price of bitcoin in April 2024?
Bitcoin traded between $60,636.86 and $71,631.36 per bitcoin (daily closes) in April 2024, averaging $65,882.38. It closed the month at $60,636.86.
How much did bitcoin go down in April 2024?
Bitcoin fell 15.0%, from $71,333.65 to $60,636.86. The biggest daily rise was +3.8% on April 4, 2024 and the biggest fall −6.1% on April 2, 2024.
What was the bitcoin price on April 1, 2024?
Bitcoin closed at $69,702.15 per bitcoin on April 1, 2024, the first day of the month. India, ₹ per BTC: ₹58,13,835.
Is April usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%. Past seasonal patterns are not a reliable guide to any single year.
How much did bitcoin change in rupees in April 2024?
Bitcoin fell 14.9% in Indian rupee terms in April 2024, compared with −15.0% in US dollars.
Did bitcoin beat stocks in April 2024?
No. Bitcoin was −15.0% for the month, against −4.1% for the S&P 500 with dividends.
How did bitcoin react to the Fed and US data in April 2024?
Of 2 scheduled US releases this month, the biggest move came after the CPI inflation (March 2024) on 10 April: +2.1%. The full list with each reaction is on this page.
Did bitcoin keep up with inflation in April 2024?
US consumer prices (CPI) changed +0.39% in April, so bitcoin's real (inflation-adjusted) change was about −15.3%.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026bitcoinpriceinapril, author = {{Corgano}}, title = {Bitcoin Price in April 2024}, howpublished = {\url{https://bitcoinprice.corgano.com/bitcoin-price-history/2024/april}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-10-31}}