Bitcoin Price in January 2024
In January 2024, bitcoin rose 0.8%, from $42,265.19 at the end of December to $42,582.61 per bitcoin on January 31, 2024. The highest close was $46,970.50 on January 8, 2024, the lowest $39,507.37 on January 22, 2024, and the average over 31 days was $42,919.61. Today's price is 81.6% higher than the January 2024 close.
Bitcoin ended January higher. What usually happens in February after a higher January →
- Bitcoin rose 0.8% in US dollars in January 2024.
- Measured in other currencies, the change ranged from −0.1% in PKR to +5.0% in JPY, because exchange rates moved too.
- It did better than gold (−1.1%) and silver (−3.4%), and worse than US stocks (+1.7%).
- It closed higher on 14 days and lower on 17, with an average daily move of 1.96%.
- At the end of the month it was 37.0% below its highest close since 2014.
- Bitcoin in ounces of gold: 20.4 → 20.8.
- The biggest reaction to a scheduled US release was to the CPI inflation (December 2023) on 11 January: −0.6% that day.
Bitcoin price chart, January 2024
US dollars per bitcoin · daily closeBitcoin in other currencies, January 2024
| Currency | Change in the month |
|---|---|
| JPY | +5.0% |
| AUD | +4.3% |
| TRY | +3.6% |
| ARS | +3.0% |
| EUR | +2.8% |
| BRL | +2.8% |
| CAD | +2.1% |
| ZAR | +1.9% |
| INR | +1.7% |
| GBP | +1.1% |
| NGN | +0.6% |
| PKR | −0.1% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes bitcoin rise more in local terms.
Bitcoin vs other assets, January 2024
| Asset | Change (USD) |
|---|---|
| Bitcoin | +0.8% |
| Gold | −1.1% |
| Silver | −3.4% |
| S&P 500 (with dividends) | +1.7% |
| US inflation (CPI, month) | +0.54% |
| Bitcoin in ounces of gold | 20.4 → 20.8 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
The Fed and US Data in January 2024
Scheduled US releases this month and how bitcoin moved. For Fed decisions the move covers two sessions, because the statement comes after the gold futures settle.
| Date | Release | Result | Bitcoin |
|---|---|---|---|
| Fri 5 Jan | Jobs report (December 2023) | — | 0.0% |
| Thu 11 Jan | CPI inflation (December 2023) | — | −0.6% |
| Wed 31 Jan | Fed rate decision | Rates unchanged (5.25–5.50%) | +0.3% |
Key Events in January 2024
- Wednesday, January 10SEC approves the listing and trading of spot bitcoin exchange-traded products. SourceBitcoin: +1.1% that day
Daily Bitcoin Prices, January 2024
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Jan 1Mon | $44,167.33 | +4.50% | ₹36,76,869 | €39,949 |
| Jan 2Tue | $44,957.97 | +1.79% | ₹37,40,620 | €40,727 |
| Jan 3Wed | $42,848.18 | −4.69% | ₹35,67,411 | €39,159 |
| Jan 4Thu | $44,179.92 | +3.11% | ₹36,80,987 | €40,429 |
| Jan 5Fri | $44,162.69 | −0.04% | ₹36,76,129 | €40,343 |
| Jan 6Sat | $43,989.20 | −0.39% | ₹36,61,687 | €40,184 |
| Jan 7Sun | $43,943.10 | −0.10% | ₹36,57,850 | €40,142 |
| Jan 8Mon | $46,970.50 | +6.89% | ₹39,07,528 | €42,926 |
| Jan 9Tue | $46,139.73 | −1.77% | ₹38,31,937 | €42,130 |
| Jan 10Wed | $46,627.78 | +1.06% | ₹38,76,218 | €42,650 |
| Jan 11Thu | $46,368.59 | −0.56% | ₹38,49,780 | €42,246 |
| Jan 12Fri | $42,853.17 | −7.58% | ₹35,60,074 | €39,022 |
| Jan 13Sat | $42,842.38 | −0.03% | ₹35,59,178 | €39,012 |
| Jan 14Sun | $41,796.27 | −2.44% | ₹34,72,271 | €38,060 |
| Jan 15Mon | $42,511.97 | +1.71% | ₹35,23,056 | €38,839 |
| Jan 16Tue | $43,154.95 | +1.51% | ₹35,75,793 | €39,426 |
| Jan 17Wed | $42,742.65 | −0.96% | ₹35,51,444 | €39,289 |
| Jan 18Thu | $41,262.06 | −3.46% | ₹34,32,079 | €37,903 |
| Jan 19Fri | $41,618.41 | +0.86% | ₹34,61,012 | €38,256 |
| Jan 20Sat | $41,665.59 | +0.11% | ₹34,64,935 | €38,299 |
| Jan 21Sun | $41,545.79 | −0.29% | ₹34,54,972 | €38,189 |
| Jan 22Mon | $39,507.37 | −4.91% | ₹32,84,038 | €36,272 |
| Jan 23Tue | $39,845.55 | +0.86% | ₹33,10,970 | €36,622 |
| Jan 24Wed | $40,077.07 | +0.58% | ₹33,35,270 | €36,911 |
| Jan 25Thu | $39,933.81 | −0.36% | ₹33,18,404 | €36,699 |
| Jan 26Fri | $41,816.87 | +4.72% | ₹34,76,910 | €38,551 |
| Jan 27Sat | $42,120.05 | +0.73% | ₹35,02,118 | €38,830 |
| Jan 28Sun | $42,035.59 | −0.20% | ₹34,95,096 | €38,753 |
| Jan 29Mon | $43,288.25 | +2.98% | ₹35,98,175 | €39,920 |
| Jan 30Tue | $42,952.61 | −0.78% | ₹35,71,643 | €39,645 |
| Jan 31Wed | $42,582.61 | −0.86% | ₹35,39,028 | €39,270 |
How January usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in January 6 times out of 11, with an average move of −0.3% and a median of +0.7%. Every January since 2014 →
Bitcoin in January 2024: FAQ
What was the price of bitcoin in January 2024?
Bitcoin traded between $39,507.37 and $46,970.50 per bitcoin (daily closes) in January 2024, averaging $42,919.61. It closed the month at $42,582.61.
How much did bitcoin go up in January 2024?
Bitcoin rose 0.8%, from $42,265.19 to $42,582.61. The biggest daily rise was +6.9% on January 8, 2024 and the biggest fall −7.6% on January 12, 2024.
What was the bitcoin price on January 1, 2024?
Bitcoin closed at $44,167.33 per bitcoin on January 1, 2024, the first day of the month. India, ₹ per BTC: ₹36,76,869.
Is January usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in January 6 times out of 11, with an average move of −0.3% and a median of +0.7%. Past seasonal patterns are not a reliable guide to any single year.
How much did bitcoin change in rupees in January 2024?
Bitcoin rose 1.7% in Indian rupee terms in January 2024, compared with +0.8% in US dollars.
Did bitcoin beat stocks in January 2024?
No. Bitcoin was +0.8% for the month, against +1.7% for the S&P 500 with dividends.
How did bitcoin react to the Fed and US data in January 2024?
Of 3 scheduled US releases this month, the biggest move came after the CPI inflation (December 2023) on 11 January: −0.6%. The full list with each reaction is on this page.
Did bitcoin keep up with inflation in January 2024?
US consumer prices (CPI) changed +0.54% in January, so bitcoin's real (inflation-adjusted) change was about +0.2%.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026bitcoinpriceinjanuary, author = {{Corgano}}, title = {Bitcoin Price in January 2024}, howpublished = {\url{https://bitcoinprice.corgano.com/bitcoin-price-history/2024/january}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-10-31}}