Bitcoin Price in April 2021
In April 2021, bitcoin fell 2.0%, from $58,918.83 at the end of March to $57,750.18 per bitcoin on April 30, 2021. The highest close was $63,503.46 on April 13, 2021, the lowest $49,004.25 on April 25, 2021, and the average over 30 days was $57,206.72. Today's price is 33.8% higher than the April 2021 close.
Bitcoin ended April lower. What usually happens in May after a lower April →
- Bitcoin fell 2.0% in US dollars in April 2021, leaving it up 99.1% for the year to date.
- Measured in other currencies, the change ranged from −7.1% in BRL to −0.4% in ARS, because exchange rates moved too.
- It did worse than gold (+3.1%), silver (+5.4%) and US stocks (+5.3%).
- It closed higher on 13 days and lower on 17, with an average daily move of 2.56%.
- It set 1 record closing high (daily closes since 2014), the last on 13 April.
- Bitcoin in ounces of gold: 34.4 → 32.7.
Bitcoin price chart, April 2021
US dollars per bitcoin · daily closeBitcoin in other currencies, April 2021
| Currency | Change in the month |
|---|---|
| ARS | −0.4% |
| INR | −0.8% |
| PKR | −1.4% |
| NGN | −2.1% |
| TRY | −2.7% |
| GBP | −3.2% |
| JPY | −3.6% |
| CAD | −4.2% |
| AUD | −4.3% |
| EUR | −5.2% |
| ZAR | −5.3% |
| BRL | −7.1% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes bitcoin rise more in local terms.
Bitcoin vs other assets, April 2021
| Asset | Change (USD) |
|---|---|
| Bitcoin | −2.0% |
| Gold | +3.1% |
| Silver | +5.4% |
| S&P 500 (with dividends) | +5.3% |
| US inflation (CPI, month) | +0.82% |
| Bitcoin, year to date (end of April) | +99.1% |
| Bitcoin in ounces of gold | 34.4 → 32.7 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
Key Events in April 2021
- Wednesday, April 14Coinbase goes public through a direct listing on Nasdaq. SourceBitcoin: −0.6% that day
Daily Bitcoin Prices, April 2021
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Apr 1Thu | $59,095.81 | +0.30% | ₹43,30,972 | €50,166 |
| Apr 2Fri | $59,384.31 | +0.49% | ₹43,52,116 | €50,411 |
| Apr 3Sat | $57,603.89 | −3.00% | ₹42,21,634 | €48,900 |
| Apr 4Sun | $58,758.55 | +2.00% | ₹43,11,468 | €49,927 |
| Apr 5Mon | $59,057.88 | +0.51% | ₹43,27,732 | €49,969 |
| Apr 6Tue | $58,192.36 | −1.47% | ₹42,76,556 | €49,010 |
| Apr 7Wed | $56,048.94 | −3.68% | ₹41,70,125 | €47,204 |
| Apr 8Thu | $58,323.95 | +4.06% | ₹43,47,730 | €48,945 |
| Apr 9Fri | $58,245.00 | −0.14% | ₹43,41,845 | €48,879 |
| Apr 10Sat | $59,793.23 | +2.66% | ₹44,57,257 | €50,178 |
| Apr 11Sun | $60,204.96 | +0.69% | ₹44,99,087 | €50,590 |
| Apr 12Mon | $59,893.45 | −0.52% | ₹44,91,470 | €50,269 |
| Apr 13Tue | $63,503.46 | +6.03% | ₹47,74,285 | €53,121 |
| Apr 14Wed | $63,109.70 | −0.62% | ₹47,34,874 | €52,652 |
| Apr 15Thu | $63,314.01 | +0.32% | ₹47,31,291 | €52,886 |
| Apr 16Fri | $61,572.79 | −2.75% | ₹46,01,174 | €51,432 |
| Apr 17Sat | $60,683.82 | −1.44% | ₹45,34,744 | €50,689 |
| Apr 18Sun | $56,216.18 | −7.36% | ₹41,91,659 | €46,969 |
| Apr 19Mon | $55,724.27 | −0.88% | ₹41,72,533 | €46,262 |
| Apr 20Tue | $56,473.03 | +1.34% | ₹42,60,845 | €46,935 |
| Apr 21Wed | $53,906.09 | −4.55% | ₹40,66,109 | €44,780 |
| Apr 22Thu | $51,762.27 | −3.98% | ₹38,86,917 | €43,082 |
| Apr 23Fri | $51,093.65 | −1.29% | ₹38,36,709 | €42,525 |
| Apr 24Sat | $50,050.87 | −2.04% | ₹37,58,405 | €41,657 |
| Apr 25Sun | $49,004.25 | −2.09% | ₹36,68,855 | €40,531 |
| Apr 26Mon | $54,021.75 | +10.24% | ₹40,41,632 | €44,714 |
| Apr 27Tue | $55,033.12 | +1.87% | ₹41,04,095 | €45,518 |
| Apr 28Wed | $54,824.70 | −0.38% | ₹40,74,122 | €45,176 |
| Apr 29Thu | $53,555.11 | −2.32% | ₹39,68,744 | €44,162 |
| Apr 30Fri | $57,750.18 | +7.83% | ₹42,79,623 | €47,621 |
How April usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%. Every April since 2014 →
Bitcoin in April 2021: FAQ
What was the price of bitcoin in April 2021?
Bitcoin traded between $49,004.25 and $63,503.46 per bitcoin (daily closes) in April 2021, averaging $57,206.72. It closed the month at $57,750.18.
How much did bitcoin go down in April 2021?
Bitcoin fell 2.0%, from $58,918.83 to $57,750.18. The biggest daily rise was +10.2% on April 26, 2021 and the biggest fall −7.4% on April 18, 2021.
What was the bitcoin price on April 1, 2021?
Bitcoin closed at $59,095.81 per bitcoin on April 1, 2021, the first day of the month. India, ₹ per BTC: ₹43,30,972.
Is April usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%. Past seasonal patterns are not a reliable guide to any single year.
How much did bitcoin change in rupees in April 2021?
Bitcoin fell 0.8% in Indian rupee terms in April 2021, compared with −2.0% in US dollars.
Did bitcoin beat stocks in April 2021?
No. Bitcoin was −2.0% for the month, against +5.3% for the S&P 500 with dividends.
Did bitcoin keep up with inflation in April 2021?
US consumer prices (CPI) changed +0.82% in April, so bitcoin's real (inflation-adjusted) change was about −2.8%.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026bitcoinpriceinapril, author = {{Corgano}}, title = {Bitcoin Price in April 2021}, howpublished = {\url{https://bitcoinprice.corgano.com/bitcoin-price-history/2021/april}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-10-31}}