Bitcoin Price in March 2021
In March 2021, bitcoin rose 30.5%, from $45,137.77 at the end of February to $58,918.83 per bitcoin on March 31, 2021. The highest close was $61,243.09 on March 13, 2021, the lowest $48,378.99 on March 2, 2021, and the average over 31 days was $54,998.01. Today's price is 31.1% higher than the March 2021 close.
Bitcoin ended March higher. What usually happens in April after a higher March →
- Bitcoin rose 30.5% in US dollars in March 2021, leaving it up 103.2% for the year to date.
- Measured in other currencies, the change ranged from +26.7% in PKR to +46.9% in TRY, because exchange rates moved too.
- It did better than gold (−0.9%), silver (−7.1%) and US stocks (+4.4%).
- It closed higher on 18 days and lower on 13, with an average daily move of 2.87%.
- It set 2 record closing highs (daily closes since 2014), the last on 13 March.
- Bitcoin in ounces of gold: 26.1 → 34.4.
Bitcoin price chart, March 2021
US dollars per bitcoin · daily closeBitcoin in other currencies, March 2021
| Currency | Change in the month |
|---|---|
| TRY | +46.9% |
| JPY | +35.9% |
| EUR | +35.3% |
| AUD | +35.3% |
| ARS | +33.9% |
| BRL | +33.0% |
| GBP | +32.6% |
| NGN | +30.7% |
| INR | +30.6% |
| CAD | +30.1% |
| ZAR | +28.6% |
| PKR | +26.7% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes bitcoin rise more in local terms.
Bitcoin vs other assets, March 2021
| Asset | Change (USD) |
|---|---|
| Bitcoin | +30.5% |
| Gold | −0.9% |
| Silver | −7.1% |
| S&P 500 (with dividends) | +4.4% |
| US inflation (CPI, month) | +0.71% |
| Bitcoin, year to date (end of March) | +103.2% |
| Bitcoin in ounces of gold | 26.1 → 34.4 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
Key Events in March 2021
- Thursday, March 11President Biden signs the $1.9 trillion American Rescue Plan Act. SourceBitcoin: +3.2% that day
Daily Bitcoin Prices, March 2021
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Mar 1Mon | $49,631.24 | +9.96% | ₹36,52,656 | €41,055 |
| Mar 2Tue | $48,378.99 | −2.52% | ₹35,46,635 | €40,145 |
| Mar 3Wed | $50,538.24 | +4.46% | ₹37,03,316 | €41,815 |
| Mar 4Thu | $48,561.17 | −3.91% | ₹35,39,172 | €40,296 |
| Mar 5Fri | $48,927.30 | +0.75% | ₹35,78,142 | €40,884 |
| Mar 6Sat | $48,912.38 | −0.03% | ₹35,77,051 | €40,871 |
| Mar 7Sun | $51,206.69 | +4.69% | ₹37,44,838 | €42,788 |
| Mar 8Mon | $52,246.52 | +2.03% | ₹38,20,966 | €43,809 |
| Mar 9Tue | $54,824.12 | +4.93% | ₹40,20,253 | €46,261 |
| Mar 10Wed | $56,008.55 | +2.16% | ₹40,76,073 | €47,075 |
| Mar 11Thu | $57,805.12 | +3.21% | ₹42,02,779 | €48,470 |
| Mar 12Fri | $57,332.09 | −0.82% | ₹41,64,546 | €47,832 |
| Mar 13Sat | $61,243.09 | +6.82% | ₹44,48,637 | €51,095 |
| Mar 14Sun | $59,302.32 | −3.17% | ₹43,07,661 | €49,476 |
| Mar 15Mon | $55,907.20 | −5.73% | ₹40,63,503 | €46,783 |
| Mar 16Tue | $56,804.90 | +1.61% | ₹41,19,225 | €47,631 |
| Mar 17Wed | $58,870.89 | +3.64% | ₹42,69,058 | €49,463 |
| Mar 18Thu | $57,858.92 | −1.72% | ₹41,82,945 | €48,283 |
| Mar 19Fri | $58,346.65 | +0.84% | ₹42,39,981 | €48,953 |
| Mar 20Sat | $58,313.64 | −0.06% | ₹42,37,583 | €48,925 |
| Mar 21Sun | $57,523.42 | −1.36% | ₹41,80,158 | €48,262 |
| Mar 22Mon | $54,529.14 | −5.21% | ₹39,48,183 | €45,886 |
| Mar 23Tue | $54,738.95 | +0.38% | ₹39,62,032 | €45,871 |
| Mar 24Wed | $52,774.27 | −3.59% | ₹38,32,056 | €44,573 |
| Mar 25Thu | $51,704.16 | −2.03% | ₹37,56,080 | €43,768 |
| Mar 26Fri | $55,137.31 | +6.64% | ₹40,03,675 | €46,817 |
| Mar 27Sat | $55,973.51 | +1.52% | ₹40,64,393 | €47,527 |
| Mar 28Sun | $55,950.75 | −0.04% | ₹40,53,475 | €47,463 |
| Mar 29Mon | $57,750.20 | +3.22% | ₹42,00,859 | €49,059 |
| Mar 30Tue | $58,917.69 | +2.02% | ₹43,27,228 | €50,257 |
| Mar 31Wed | $58,918.83 | 0.00% | ₹43,13,065 | €50,234 |
How March usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in March 5 times out of 11, with an average move of +0.4% and a median of −2.2%. Every March since 2014 →
Bitcoin in March 2021: FAQ
What was the price of bitcoin in March 2021?
Bitcoin traded between $48,378.99 and $61,243.09 per bitcoin (daily closes) in March 2021, averaging $54,998.01. It closed the month at $58,918.83.
How much did bitcoin go up in March 2021?
Bitcoin rose 30.5%, from $45,137.77 to $58,918.83. The biggest daily rise was +10.0% on March 1, 2021 and the biggest fall −5.7% on March 15, 2021.
What was the bitcoin price on March 1, 2021?
Bitcoin closed at $49,631.24 per bitcoin on March 1, 2021, the first day of the month. India, ₹ per BTC: ₹36,52,656.
Is March usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in March 5 times out of 11, with an average move of +0.4% and a median of −2.2%. Past seasonal patterns are not a reliable guide to any single year.
How much did bitcoin change in rupees in March 2021?
Bitcoin rose 30.6% in Indian rupee terms in March 2021, compared with +30.5% in US dollars.
Did bitcoin beat stocks in March 2021?
Yes. Bitcoin was +30.5% for the month, against +4.4% for the S&P 500 with dividends.
Did bitcoin keep up with inflation in March 2021?
US consumer prices (CPI) changed +0.71% in March, so bitcoin's real (inflation-adjusted) change was about +29.6%.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026bitcoinpriceinmarch, author = {{Corgano}}, title = {Bitcoin Price in March 2021}, howpublished = {\url{https://bitcoinprice.corgano.com/bitcoin-price-history/2021/march}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-10-31}}