Bitcoin Price in October 2024
In October 2024, bitcoin rose 10.9%, from $63,329.50 at the end of September to $70,215.19 per bitcoin on October 31, 2024. The highest close was $72,720.49 on October 29, 2024, the lowest $60,274.50 on October 10, 2024, and the average over 31 days was $65,577.26. Today's price is 10.1% higher than the October 2024 close.
Bitcoin ended October higher. What usually happens in November after a higher October →
- Bitcoin rose 10.9% in US dollars in October 2024, leaving it up 66.1% for the year to date.
- Measured in other currencies, the change ranged from +9.4% in NGN to +18.2% in JPY, because exchange rates moved too.
- It did better than gold (+3.4%), silver (+4.8%) and US stocks (−0.9%).
- It closed higher on 16 days and lower on 15, with an average daily move of 1.56%.
- At the end of the month it was 3.9% below its highest close since 2014.
- Bitcoin in ounces of gold: 23.8 → 25.5.
- The biggest reaction to a scheduled US release was to the Jobs report (September 2024) on 4 October: +2.2% that day.
Bitcoin price chart, October 2024
US dollars per bitcoin · daily closeBitcoin in other currencies, October 2024
| Currency | Change in the month |
|---|---|
| JPY | +18.2% |
| BRL | +17.3% |
| AUD | +16.7% |
| GBP | +14.4% |
| CAD | +14.0% |
| EUR | +13.7% |
| ZAR | +13.2% |
| ARS | +13.2% |
| INR | +11.2% |
| TRY | +11.1% |
| PKR | +10.9% |
| NGN | +9.4% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes bitcoin rise more in local terms.
Bitcoin vs other assets, October 2024
| Asset | Change (USD) |
|---|---|
| Bitcoin | +10.9% |
| Gold | +3.4% |
| Silver | +4.8% |
| S&P 500 (with dividends) | −0.9% |
| US inflation (CPI, month) | +0.12% |
| Bitcoin, year to date (end of October) | +66.1% |
| Bitcoin in ounces of gold | 23.8 → 25.5 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
The Fed and US Data in October 2024
Scheduled US releases this month and how bitcoin moved. For Fed decisions the move covers two sessions, because the statement comes after the gold futures settle.
| Date | Release | Result | Bitcoin |
|---|---|---|---|
| Fri 4 Oct | Jobs report (September 2024) | — | +2.2% |
| Thu 10 Oct | CPI inflation (September 2024) | — | −0.5% |
Daily Bitcoin Prices, October 2024
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Oct 1Tue | $60,837.01 | −3.94% | ₹51,02,528 | €54,984 |
| Oct 2Wed | $60,632.79 | −0.34% | ₹50,88,279 | €54,879 |
| Oct 3Thu | $60,759.40 | +0.21% | ₹51,04,361 | €55,060 |
| Oct 4Fri | $62,067.48 | +2.15% | ₹52,14,251 | €56,246 |
| Oct 5Sat | $62,089.95 | +0.04% | ₹52,16,139 | €56,266 |
| Oct 6Sun | $62,818.95 | +1.17% | ₹52,78,538 | €57,241 |
| Oct 7Mon | $62,236.66 | −0.93% | ₹52,25,645 | €56,704 |
| Oct 8Tue | $62,131.97 | −0.17% | ₹52,13,779 | €56,608 |
| Oct 9Wed | $60,582.10 | −2.49% | ₹50,85,395 | €55,360 |
| Oct 10Thu | $60,274.50 | −0.51% | ₹50,59,803 | €55,127 |
| Oct 11Fri | $62,445.09 | +3.60% | ₹52,42,016 | €57,112 |
| Oct 12Sat | $63,193.02 | +1.20% | ₹53,04,802 | €57,796 |
| Oct 13Sun | $62,851.38 | −0.54% | ₹52,90,093 | €57,528 |
| Oct 14Mon | $66,046.13 | +5.08% | ₹55,51,078 | €60,544 |
| Oct 15Tue | $67,041.11 | +1.51% | ₹56,35,221 | €61,597 |
| Oct 16Wed | $67,612.72 | +0.85% | ₹56,82,126 | €62,244 |
| Oct 17Thu | $67,399.84 | −0.31% | ₹56,65,212 | €62,237 |
| Oct 18Fri | $68,418.79 | +1.51% | ₹57,50,859 | €63,178 |
| Oct 19Sat | $68,362.73 | −0.08% | ₹57,46,148 | €63,126 |
| Oct 20Sun | $69,001.70 | +0.93% | ₹58,00,883 | €63,488 |
| Oct 21Mon | $67,367.85 | −2.37% | ₹56,63,851 | €62,275 |
| Oct 22Tue | $67,361.41 | −0.01% | ₹56,64,016 | €62,390 |
| Oct 23Wed | $66,432.20 | −1.38% | ₹55,84,795 | €61,623 |
| Oct 24Thu | $68,161.05 | +2.60% | ₹57,31,104 | €62,974 |
| Oct 25Fri | $66,642.41 | −2.23% | ₹56,03,414 | €61,571 |
| Oct 26Sat | $67,014.70 | +0.56% | ₹56,34,716 | €61,915 |
| Oct 27Sun | $67,929.30 | +1.36% | ₹57,11,618 | €62,760 |
| Oct 28Mon | $69,907.76 | +2.91% | ₹58,79,382 | €64,749 |
| Oct 29Tue | $72,720.49 | +4.02% | ₹61,15,997 | €67,230 |
| Oct 30Wed | $72,339.54 | −0.52% | ₹60,82,981 | €66,856 |
| Oct 31Thu | $70,215.19 | −2.94% | ₹59,04,332 | €64,661 |
How October usually goes for bitcoin
In the 12 years from 2014 to 2025, bitcoin rose in October 9 times out of 12, with an average move of +16.6% and a median of +12.9%. Every October since 2014 →
Bitcoin in October 2024: FAQ
What was the price of bitcoin in October 2024?
Bitcoin traded between $60,274.50 and $72,720.49 per bitcoin (daily closes) in October 2024, averaging $65,577.26. It closed the month at $70,215.19.
How much did bitcoin go up in October 2024?
Bitcoin rose 10.9%, from $63,329.50 to $70,215.19. The biggest daily rise was +5.1% on October 14, 2024 and the biggest fall −3.9% on October 1, 2024.
What was the bitcoin price on October 1, 2024?
Bitcoin closed at $60,837.01 per bitcoin on October 1, 2024, the first day of the month. India, ₹ per BTC: ₹51,02,528.
Is October usually a good month for bitcoin?
In the 12 years from 2014 to 2025, bitcoin rose in October 9 times out of 12, with an average move of +16.6% and a median of +12.9%. Past seasonal patterns are not a reliable guide to any single year.
How much did bitcoin change in rupees in October 2024?
Bitcoin rose 11.2% in Indian rupee terms in October 2024, compared with +10.9% in US dollars.
Did bitcoin beat stocks in October 2024?
Yes. Bitcoin was +10.9% for the month, against −0.9% for the S&P 500 with dividends.
How did bitcoin react to the Fed and US data in October 2024?
Of 2 scheduled US releases this month, the biggest move came after the Jobs report (September 2024) on 4 October: +2.2%. The full list with each reaction is on this page.
Did bitcoin keep up with inflation in October 2024?
US consumer prices (CPI) changed +0.12% in October, so bitcoin's real (inflation-adjusted) change was about +10.7%.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026bitcoinpriceinoctober, author = {{Corgano}}, title = {Bitcoin Price in October 2024}, howpublished = {\url{https://bitcoinprice.corgano.com/bitcoin-price-history/2024/october}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-10-31}}