Bitcoin Price in October 2025
In October 2025, bitcoin fell 3.9%, from $114,056.09 at the end of September to $109,556.16 per bitcoin on October 31, 2025. The highest close was $124,752.53 on October 6, 2025, the lowest $106,467.79 on October 17, 2025, and the average over 31 days was $114,085.43. Today's price is 29.4% lower than the October 2025 close.
Bitcoin ended October lower. What usually happens in November after a lower October →
- Bitcoin fell 3.9% in US dollars in October 2025, leaving it up 17.3% for the year to date.
- Measured in other currencies, the change ranged from −6.5% in NGN to +0.2% in ARS, because exchange rates moved too.
- It did worse than gold (+3.2%), silver (+3.8%) and US stocks (+2.3%).
- It closed higher on 17 days and lower on 14, with an average daily move of 1.77%.
- It set 2 record closing highs (daily closes since 2014), the last on 6 October.
- Bitcoin in ounces of gold: 29.4 → 27.4.
- The biggest reaction to a scheduled US release was to the Fed rate decision on 29 October: −4.1% over two sessions.
Bitcoin price chart, October 2025
US dollars per bitcoin · daily closeBitcoin in other currencies, October 2025
| Currency | Change in the month |
|---|---|
| ARS | +0.2% |
| JPY | −0.1% |
| GBP | −1.9% |
| EUR | −2.6% |
| BRL | −2.8% |
| TRY | −2.9% |
| AUD | −3.2% |
| CAD | −3.5% |
| ZAR | −3.9% |
| PKR | −4.1% |
| INR | −4.2% |
| NGN | −6.5% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes bitcoin rise more in local terms.
Bitcoin vs other assets, October 2025
| Asset | Change (USD) |
|---|---|
| Bitcoin | −3.9% |
| Gold | +3.2% |
| Silver | +3.8% |
| S&P 500 (with dividends) | +2.3% |
| Bitcoin, year to date (end of October) | +17.3% |
| Bitcoin in ounces of gold | 29.4 → 27.4 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
The Fed and US Data in October 2025
Scheduled US releases this month and how bitcoin moved. For Fed decisions the move covers two sessions, because the statement comes after the gold futures settle.
| Date | Release | Result | Bitcoin |
|---|---|---|---|
| Fri 24 Oct | CPI inflation (September 2025) | — | +0.9% |
| Wed 29 Oct | Fed rate decision | Cut 25 bp (3.75–4.00%) | −4.1% |
Daily Bitcoin Prices, October 2025
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Oct 1Wed | $118,648.93 | +4.03% | ₹1,05,22,143 | €101,113 |
| Oct 2Thu | $120,681.26 | +1.71% | ₹1,07,06,865 | €102,929 |
| Oct 3Fri | $122,266.53 | +1.31% | ₹1,08,47,511 | €104,281 |
| Oct 4Sat | $122,425.43 | +0.13% | ₹1,08,61,609 | €104,417 |
| Oct 5Sun | $123,513.48 | +0.89% | ₹1,09,59,981 | €105,456 |
| Oct 6Mon | $124,752.53 | +1.00% | ₹1,10,68,182 | €106,539 |
| Oct 7Tue | $121,451.38 | −2.65% | ₹1,07,77,911 | €104,205 |
| Oct 8Wed | $123,354.87 | +1.57% | ₹1,09,51,100 | €106,048 |
| Oct 9Thu | $121,705.59 | −1.34% | ₹1,08,15,416 | €105,227 |
| Oct 10Fri | $113,214.37 | −6.98% | ₹1,00,60,840 | €97,885 |
| Oct 11Sat | $110,807.88 | −2.13% | ₹98,46,987 | €95,804 |
| Oct 12Sun | $115,169.77 | +3.94% | ₹1,02,22,157 | €99,265 |
| Oct 13Mon | $115,271.08 | +0.09% | ₹1,02,20,522 | €99,652 |
| Oct 14Tue | $113,118.66 | −1.87% | ₹1,00,42,958 | €97,497 |
| Oct 15Wed | $110,783.16 | −2.06% | ₹97,27,814 | €95,118 |
| Oct 16Thu | $108,186.04 | −2.34% | ₹95,19,365 | €92,467 |
| Oct 17Fri | $106,467.79 | −1.59% | ₹93,68,175 | €90,998 |
| Oct 18Sat | $107,198.27 | +0.69% | ₹94,32,450 | €91,622 |
| Oct 19Sun | $108,666.71 | +1.37% | ₹95,62,920 | €93,214 |
| Oct 20Mon | $110,588.93 | +1.77% | ₹97,18,555 | €94,974 |
| Oct 21Tue | $108,476.89 | −1.91% | ₹95,46,140 | €93,507 |
| Oct 22Wed | $107,688.59 | −0.73% | ₹94,48,629 | €92,763 |
| Oct 23Thu | $110,069.73 | +2.21% | ₹96,61,811 | €94,737 |
| Oct 24Fri | $111,033.92 | +0.88% | ₹97,46,447 | €95,567 |
| Oct 25Sat | $111,641.73 | +0.55% | ₹97,99,799 | €96,090 |
| Oct 26Sun | $114,472.45 | +2.54% | ₹1,00,48,277 | €98,526 |
| Oct 27Mon | $114,119.33 | −0.31% | ₹1,00,22,986 | €98,108 |
| Oct 28Tue | $112,956.16 | −1.02% | ₹99,65,230 | €96,939 |
| Oct 29Wed | $110,055.30 | −2.57% | ₹97,09,684 | €94,405 |
| Oct 30Thu | $108,305.55 | −1.59% | ₹95,68,319 | €93,338 |
| Oct 31Fri | $109,556.16 | +1.15% | ₹97,10,456 | €94,667 |
How October usually goes for bitcoin
In the 12 years from 2014 to 2025, bitcoin rose in October 9 times out of 12, with an average move of +16.6% and a median of +12.9%. Every October since 2014 →
Bitcoin in October 2025: FAQ
What was the price of bitcoin in October 2025?
Bitcoin traded between $106,467.79 and $124,752.53 per bitcoin (daily closes) in October 2025, averaging $114,085.43. It closed the month at $109,556.16.
How much did bitcoin go down in October 2025?
Bitcoin fell 3.9%, from $114,056.09 to $109,556.16. The biggest daily rise was +4.0% on October 1, 2025 and the biggest fall −7.0% on October 10, 2025.
What was the bitcoin price on October 1, 2025?
Bitcoin closed at $118,648.93 per bitcoin on October 1, 2025, the first day of the month. India, ₹ per BTC: ₹1,05,22,143.
Is October usually a good month for bitcoin?
In the 12 years from 2014 to 2025, bitcoin rose in October 9 times out of 12, with an average move of +16.6% and a median of +12.9%. Past seasonal patterns are not a reliable guide to any single year.
How much did bitcoin change in rupees in October 2025?
Bitcoin fell 4.2% in Indian rupee terms in October 2025, compared with −3.9% in US dollars.
Did bitcoin beat stocks in October 2025?
No. Bitcoin was −3.9% for the month, against +2.3% for the S&P 500 with dividends.
How did bitcoin react to the Fed and US data in October 2025?
Of 2 scheduled US releases this month, the biggest move came after the Fed rate decision on 29 October: −4.1%. The full list with each reaction is on this page.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026bitcoinpriceinoctober, author = {{Corgano}}, title = {Bitcoin Price in October 2025}, howpublished = {\url{https://bitcoinprice.corgano.com/bitcoin-price-history/2025/october}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-10-31}}